| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced: April 09, 2026 Status: Available. Released April 09, 2026 |
| Body | Dimensions: 167 × 77 × 7.9 mm Weight: 186 g SIM: Nano-SIM + Nano-SIM |
| Display | Type: TFT LCD, 90Hz Size: 6.74 Inches Resolution: 720 × 1600 Pixels, 20:9 Ratio Pixel Density: Approximately 260 PPI Screen-to-Body Ratio: Approximately 85.3% |
| Platform | Operating System: Android 15, MagicOS 9 Chipset: MediaTek Helio G81 (12nm) CPU: Octa-core (2×2.0GHz Cortex-A75 + 6×1.7GHz Cortex-A55) GPU: Mali-G52 MC2 |
| Memory | Card Slot: microSDXC (Uses Shared SIM Slot) Internal Storage: 64GB + 4GB RAM / 128GB + 4GB RAM |
| Rear Camera | Main Camera: 13MP, f/2.2 Wide Camera with Auto Focus Auxiliary Camera: Auxiliary Lens Features: LED Flash, HDR, Panorama Video: 1080p@30fps |
| Front Camera | Selfie Camera: 5MP, f/2.2 Wide Camera Video: 1080p@30fps |
| Audio | Loudspeaker: Yes 3.5mm Jack: Yes |
| Connectivity | Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct Bluetooth: Bluetooth 5.1, A2DP, LE, aptX HD Positioning: GPS, GLONASS, GALILEO, BDS NFC: No Radio: FM Radio USB: USB Type-C 2.0, OTG |
| Features | Fingerprint: Side-Mounted Fingerprint Sensor Sensors: Accelerometer, Proximity Sensor, Gravity Sensor |
| Battery | Type: Li-Po Battery Capacity: 5260mAh Charging: 15W Wired Charging |
| Misc | Brand: HONOR Model: HONOR X5c Color: Midnight Black |
Honor X5D Mobile Phone (4GB/64GB) (Midnight Black)
LKR 58,999.00
or 3 X LKR19,666.33 with
Starting from
LKR 2,458.29➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
Starting from
LKR 1,290.60➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 18 | 0% | LKR 3,277.72 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
| 36 | 5% | LKR 1,720.80 | LKR 61,948.95 |
| 48 | 5% | LKR 1,290.60 | LKR 61,948.95 |

Starting from
LKR 1,638.86➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
| 36 | 0% | LKR 1,638.86 | LKR 58,999.00 |
Starting from
LKR 1,638.86➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,666.33 | LKR 58,999.00 |
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 18 | 0% | LKR 3,277.72 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
| 30 | 0% | LKR 1,966.63 | LKR 58,999.00 |
| 36 | 0% | LKR 1,638.86 | LKR 58,999.00 |
Starting from
LKR 2,777.87➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,666.33 | LKR 58,999.00 |
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 10% | LKR 5,408.24 | LKR 64,898.90 |
| 24 | 13% | LKR 2,777.87 | LKR 66,668.87 |

Starting from
LKR 10,128.16➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 20,256.32 | LKR 60,768.97 |
| 6 | 3% | LKR 10,128.16 | LKR 60,768.97 |

Starting from
LKR 19,666.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,666.33 | LKR 58,999.00 |
Starting from
LKR 15,487.24➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 15,487.24 | LKR 61,948.95 |
Starting from
LKR 58,999.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 58,999.00 | LKR 58,999.00 |

Starting from
LKR 4,064.38➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 19,666.33 | LKR 13,110.89 |
| 6 Months | LKR 22,026.29 | LKR 7,342.10 |
| 12 Months | LKR 24,386.25 | LKR 4,064.38 |
- 6.74″ TFT LCD Display with 90Hz Refresh Rate
- MediaTek Helio G81 Octa-Core Processor
- 4GB RAM with 64GB/128GB Storage
- 13MP Rear Camera + 5MP Front Camera
- 5260mAh Battery with 15W Fast Charging
In stock

Related products
Buy Samsung Products At Lowest Price
LKR 55,779.00
or 3 X LKR18,593.00 with
Mobile Phones
LKR 84,280.00
or 3 X LKR28,093.33 with
Buy Samsung Products At Lowest Price
LKR 84,280.00
or 3 X LKR28,093.33 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR37,279.67 with
6% off
Sale!
SALE
Mobile Phones
or 3 X LKR20,583.00 with
5% off
Mobile Phones
LKR 123,959.00
or 3 X LKR41,319.67 with
Mobile Phones
LKR 73,999.00
or 3 X LKR24,666.33 with
Sale!
SALE
Mobile Phones
or 3 X LKR13,999.67 with
23.6% off













Reviews
There are no reviews yet.