




LKR 74,999.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 18 | 0% | LKR 4,166.61 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| 36 | 5% | LKR 2,187.47 | LKR 78,748.95 |
| 48 | 5% | LKR 1,640.60 | LKR 78,748.95 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 2% | LKR 6,374.92 | LKR 76,498.98 |
| 24 | 10% | LKR 3,437.45 | LKR 82,498.90 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 25,749.66 | LKR 77,248.97 |
| 6 | 3% | LKR 12,874.83 | LKR 77,248.97 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,562.41 | LKR 78,748.95 |
| 24 | 8% | LKR 3,374.96 | LKR 80,998.92 |
| 36 | 11% | LKR 2,312.47 | LKR 83,248.89 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 74,999.00 | LKR 74,999.00 |
Out of stock






Buy Samsung Products At Lowest Price
Mobile Phones
21.1% off
Buy Samsung Products At Lowest Price
13.2% off
Buy Samsung Products At Lowest Price
Mobile Phones
3.3% off
Mobile Phones
27.6% off
Buy Samsung Products At Lowest Price
14.2% off
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.