




| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 18 | 0% | LKR 4,166.61 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| 36 | 5% | LKR 2,187.47 | LKR 78,748.95 |
| 48 | 5% | LKR 1,640.60 | LKR 78,748.95 |
Out of stock





Mobile Phones
Buy Samsung Products At Lowest Price
Honor Smart Phones: Price in Sri Lanka
Mobile Phones
Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.