

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 18 | 0% | LKR 7,499.94 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 36 | 5% | LKR 3,937.47 | LKR 141,748.95 |
| 48 | 5% | LKR 2,953.10 | LKR 141,748.95 |
Out of stock


Mobile Phones
Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Buy Samsung Products At Lowest Price
Mobile Phones
Reviews
There are no reviews yet.