




| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| 18 | 0% | LKR 4,166.61 | LKR 74,999.00 |
| 24 | 0% | LKR 3,124.96 | LKR 74,999.00 |
| 36 | 5% | LKR 2,187.47 | LKR 78,748.95 |
| 48 | 5% | LKR 1,640.60 | LKR 78,748.95 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 24,999.67 | LKR 74,999.00 |
| 6 | 0% | LKR 12,499.83 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,249.92 | LKR 74,999.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,562.41 | LKR 78,748.95 |
| 24 | 8% | LKR 3,374.96 | LKR 80,998.92 |
| 36 | 11% | LKR 2,312.47 | LKR 83,248.89 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 74,999.00 | LKR 74,999.00 |
Out of stock






Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Reviews
There are no reviews yet.