| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Door profile ( F = flat / R = rounded / etc…) | E |
| Handle (External/Integrated) | Integrated |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black |
| Voltage / frequency | 220~240 / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T |
| Total Volume | 499 |
| volume of fridge compartment (Fridge/Chill) | 334 |
| volume of freezer compartment | 165 |
| Energy efficiency class | E |
| Freezer compartment star rating/My Fresh Choice Room | __ |
| Energy consumption / year (kWh/year) | 303 |
| Energy consumption / 24 h (kWh/24 h) | 0.828 |
| Freezing capacity / 12 hours (kg/12 h) | 6 |
| Max noise level (dB(A)) | 43 |
| Max storage time by power failure Freezer (h) | 6 |
| Kind of coolant / Charge (R134a/R600a) / grammes (R / g) | R600a/68 |
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
| Control system (E = Electronic / M = Mechanical) | E |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes/Yes |
| Reversible door | No |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | No |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Yes/Yes |
| External control display | Yes |
| External control display with LED/LCD | LED |
| Temperature range (from>to) (°C) | 0℃≤tma≤4℃;tf≤-18℃; |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat (Y=Yes / N=No) | Yes |
| Number/type | 3 |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | lb(I46) |
| Shelf (on crisper) | 1 |
| vegatable compartment:number/color | 2 /lb |
| Storage rack(s) (Total) | 3/lb |
| Covered dairy compartment | – |
| bottle holder | – |
| Eggs tray(s) / Total number of eggs | 2/6 |
| Interior light (2W) | LED |
| Flexi-fresh box | No |
| Wine rack nr. / type | Yes |
| Drawer(s) | 2 |
| Flap(s) | No |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t |
| Ice cube tray(s) | Automatic-Ice & Water Dispenser |
| Interior light (2+1W) | LED |
| Defrost water outlet | Y |
| Adjustable feet (front / rear) | 2/0 |
| Castors (front / rear) | 2/2 |
| Wall spacer grid or distance holder | No |
| Lenght of cable/incl. plug (cm) | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | 910x646x1791 mm |
| Unit dimensions with external handle ( W / D / H ) | – |
| Packing dimensions (W / D / H) | 977x727x1896 mm |
| Depth with open door | 1048 mm |
| Net weight | 99.7 kg |
| Gross weight | 109 kg |
| Packing weight | 9.3 kg |
| Packing materials / Recycling symbols (RS) | YES RS |
| Cardboard | 6860 gr |
| Polystyrene (EPS/EPE) | 2440 gr |
Sale!
Hisense Side By Side Refrigerator with Automatic Ice & Water Dispenser – BCD-481W
LKR 429,990.00
6.5% off
Starting from
LKR 17,916.25➱
Starting from
LKR 9,406.03➱
Starting from
LKR 35,832.50➱
Starting from
LKR 11,944.17➱
Starting from
LKR 71,665.00➱
Starting from
LKR 11,944.17➱
Starting from
LKR 17,916.25➱
Starting from
LKR 147,629.90➱
Starting from
LKR 143,330.00➱
Starting from
LKR 112,872.38➱
- Capacity:Â 481 liters
- Type:Â Side-by-side refrigerator with water and ice dispenser
- Dispenser:Â Provides chilled water, cubed ice, and crushed ice
- Defrost Type:Â Frost-free
In stock
Compare





Reviews
There are no reviews yet.