| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Door profile ( F = flat / R = rounded / etc…) | E |
| Handle (External/Integrated) | Integrated |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black |
| Voltage / frequency | 220~240 / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T |
| Total Volume | 499 |
| volume of fridge compartment (Fridge/Chill) | 334 |
| volume of freezer compartment | 165 |
| Energy efficiency class | E |
| Freezer compartment star rating/My Fresh Choice Room | __ |
| Energy consumption / year (kWh/year) | 303 |
| Energy consumption / 24 h (kWh/24 h) | 0.828 |
| Freezing capacity / 12 hours (kg/12 h) | 6 |
| Max noise level (dB(A)) | 43 |
| Max storage time by power failure Freezer (h) | 6 |
| Kind of coolant / Charge (R134a/R600a) / grammes (R / g) | R600a/68 |
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
| Control system (E = Electronic / M = Mechanical) | E |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes/Yes |
| Reversible door | No |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | No |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Yes/Yes |
| External control display | Yes |
| External control display with LED/LCD | LED |
| Temperature range (from>to) (°C) | 0℃≤tma≤4℃;tf≤-18℃; |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat (Y=Yes / N=No) | Yes |
| Number/type | 3 |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | lb(I46) |
| Shelf (on crisper) | 1 |
| vegatable compartment:number/color | 2 /lb |
| Storage rack(s) (Total) | 3/lb |
| Covered dairy compartment | – |
| bottle holder | – |
| Eggs tray(s) / Total number of eggs | 2/6 |
| Interior light (2W) | LED |
| Flexi-fresh box | No |
| Wine rack nr. / type | Yes |
| Drawer(s) | 2 |
| Flap(s) | No |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t |
| Ice cube tray(s) | Automatic-Ice & Water Dispenser |
| Interior light (2+1W) | LED |
| Defrost water outlet | Y |
| Adjustable feet (front / rear) | 2/0 |
| Castors (front / rear) | 2/2 |
| Wall spacer grid or distance holder | No |
| Lenght of cable/incl. plug (cm) | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | 910x646x1791 mm |
| Unit dimensions with external handle ( W / D / H ) | – |
| Packing dimensions (W / D / H) | 977x727x1896 mm |
| Depth with open door | 1048 mm |
| Net weight | 99.7 kg |
| Gross weight | 109 kg |
| Packing weight | 9.3 kg |
| Packing materials / Recycling symbols (RS) | YES RS |
| Cardboard | 6860 gr |
| Polystyrene (EPS/EPE) | 2440 gr |
Hisense Side By Side Refrigerator with Automatic Ice & Water Dispenser – BCD-481W
LKR 459,990.00 LKR 429,990.00
or 3 X LKR143,330.00 with
6.5% off
Starting from
LKR 17,916.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
Starting from
LKR 9,406.03➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 18 | 0% | LKR 23,888.33 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 36 | 5% | LKR 12,541.38 | LKR 451,489.50 |
| 48 | 5% | LKR 9,406.03 | LKR 451,489.50 |

Starting from
LKR 11,944.17➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |
Starting from
LKR 7,166.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 143,330.00 | LKR 429,990.00 |
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 18 | 0% | LKR 23,888.33 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 30 | 0% | LKR 14,333.00 | LKR 429,990.00 |
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |
| 48 | 0% | LKR 8,958.13 | LKR 429,990.00 |
| 60 | 0% | LKR 7,166.50 | LKR 429,990.00 |
Starting from
LKR 19,707.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 2% | LKR 36,549.15 | LKR 438,589.80 |
| 24 | 10% | LKR 19,707.88 | LKR 472,989.00 |
Starting from
LKR 17,916.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
Starting from
LKR 11,944.17➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |

Starting from
LKR 13,258.03➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 37,624.13 | LKR 451,489.50 |
| 24 | 8% | LKR 19,349.55 | LKR 464,389.20 |
| 36 | 11% | LKR 13,258.03 | LKR 477,288.90 |

Starting from
LKR 73,814.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 147,629.90 | LKR 442,889.70 |
| 6 | 3% | LKR 73,814.95 | LKR 442,889.70 |

Starting from
LKR 143,330.00➱
Starting from
LKR 112,872.38➱
Starting from
LKR 429,990.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 429,990.00 | LKR 429,990.00 |

Starting from
LKR 31,688.20➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 164,063.10 | LKR 102,220.00 |
| 6 Months | LKR 164,563.10 | LKR 57,243.20 |
| 12 Months | LKR 165,063.10 | LKR 31,688.20 |
- Capacity: 481 liters
- Type: Side-by-side refrigerator with water and ice dispenser
- Dispenser: Provides chilled water, cubed ice, and crushed ice
- Defrost Type: Frost-free
Out of stock
Inform when stock available
SKU: BCD-481W
Categories: Refrigerator, Weekly Deals
Tags: BCD-481W, h Automatic Ice & Water Dispenser, hisense, Side By Side

Related products
Refrigerator
LKR 335,000.00
or 3 X LKR111,666.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR84,999.67 with
17.7% off
Refrigerator
LKR 689,950.00
or 3 X LKR229,983.33 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR83,333.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR88,333.00 with
15.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
LG Inverter Refrigerator Double Door 265L – Onyx Black GL-M270BOBI
or 3 X LKR49,996.67 with
16.7% off
Sale!
SALE
Buy Philips Home and Kitchen Appliances
or 3 X LKR6,500.00 with
21.8% off
Sale!
SALE
Buy Innovex Products at Lowest Price
Rated 5 out of 5
or 3 X LKR33,535.00 with
5% off
Sale!
SALE
Buy Singer Products
Singer GEO Refrigerator – 2 Doors, 225L (Silver) GEO-242D-SV
or 3 X LKR33,333.00 with
20% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR45,251.67 with
5% off















Reviews
There are no reviews yet.