| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Door profile ( F = flat / R = rounded / etc…) | E |
| Handle (External/Integrated) | Integrated |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black |
| Voltage / frequency | 220~240 / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T |
| Total Volume | 499 |
| volume of fridge compartment (Fridge/Chill) | 334 |
| volume of freezer compartment | 165 |
| Energy efficiency class | E |
| Freezer compartment star rating/My Fresh Choice Room | __ |
| Energy consumption / year (kWh/year) | 303 |
| Energy consumption / 24 h (kWh/24 h) | 0.828 |
| Freezing capacity / 12 hours (kg/12 h) | 6 |
| Max noise level (dB(A)) | 43 |
| Max storage time by power failure Freezer (h) | 6 |
| Kind of coolant / Charge (R134a/R600a) / grammes (R / g) | R600a/68 |
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
| Control system (E = Electronic / M = Mechanical) | E |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes/Yes |
| Reversible door | No |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | No |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Yes/Yes |
| External control display | Yes |
| External control display with LED/LCD | LED |
| Temperature range (from>to) (°C) | 0℃≤tma≤4℃;tf≤-18℃; |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat (Y=Yes / N=No) | Yes |
| Number/type | 3 |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | lb(I46) |
| Shelf (on crisper) | 1 |
| vegatable compartment:number/color | 2 /lb |
| Storage rack(s) (Total) | 3/lb |
| Covered dairy compartment | – |
| bottle holder | – |
| Eggs tray(s) / Total number of eggs | 2/6 |
| Interior light (2W) | LED |
| Flexi-fresh box | No |
| Wine rack nr. / type | Yes |
| Drawer(s) | 2 |
| Flap(s) | No |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t |
| Ice cube tray(s) | Automatic-Ice & Water Dispenser |
| Interior light (2+1W) | LED |
| Defrost water outlet | Y |
| Adjustable feet (front / rear) | 2/0 |
| Castors (front / rear) | 2/2 |
| Wall spacer grid or distance holder | No |
| Lenght of cable/incl. plug (cm) | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | 910x646x1791 mm |
| Unit dimensions with external handle ( W / D / H ) | – |
| Packing dimensions (W / D / H) | 977x727x1896 mm |
| Depth with open door | 1048 mm |
| Net weight | 99.7 kg |
| Gross weight | 109 kg |
| Packing weight | 9.3 kg |
| Packing materials / Recycling symbols (RS) | YES RS |
| Cardboard | 6860 gr |
| Polystyrene (EPS/EPE) | 2440 gr |
Hisense Side By Side Refrigerator with Automatic Ice & Water Dispenser – BCD-481W
LKR 459,990.00 Original price was: LKR 459,990.00.LKR 429,990.00Current price is: LKR 429,990.00.
or 3 X LKR143,330.00 with
6.5% off
Starting from
LKR 17,916.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
Starting from
LKR 9,406.03➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 18 | 0% | LKR 23,888.33 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 36 | 5% | LKR 12,541.38 | LKR 451,489.50 |
| 48 | 5% | LKR 9,406.03 | LKR 451,489.50 |

Starting from
LKR 11,944.17➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |
Starting from
LKR 11,944.17➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 143,330.00 | LKR 429,990.00 |
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 0% | LKR 35,832.50 | LKR 429,990.00 |
| 18 | 0% | LKR 23,888.33 | LKR 429,990.00 |
| 24 | 0% | LKR 17,916.25 | LKR 429,990.00 |
| 30 | 0% | LKR 14,333.00 | LKR 429,990.00 |
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |
Starting from
LKR 20,245.36➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 143,330.00 | LKR 429,990.00 |
| 6 | 0% | LKR 71,665.00 | LKR 429,990.00 |
| 12 | 10% | LKR 39,415.75 | LKR 472,989.00 |
| 24 | 13% | LKR 20,245.36 | LKR 485,888.70 |
Starting from
LKR 11,944.17➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 35,832.50 | LKR 431,990.00 |
| 24 | 0% | LKR 3,500.00 | LKR 17,916.25 | LKR 433,490.00 |
| 36 | 0% | LKR 3,500.00 | LKR 11,944.17 | LKR 433,490.00 |
Starting from
LKR 17,916.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 35,832.50 | LKR 432,490.00 |
| 24 | 0% | LKR 4,000.00 | LKR 17,916.25 | LKR 433,990.00 |

Starting from
LKR 35,832.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 143,330.00 | LKR 429,990.00 |
| 6 | 0% | LKR 990.00 | LKR 71,665.00 | LKR 430,980.00 |
| 12 | 0% | LKR 2,400.00 | LKR 35,832.50 | LKR 432,390.00 |

Starting from
LKR 11,251.41➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 147,414.91 | LKR 442,244.72 |
| 6 | 5.7% | LKR 0.00 | LKR 75,749.91 | LKR 454,499.43 |
| 12 | 0% | LKR 10,000.00 | LKR 35,832.50 | LKR 439,990.00 |
| 18 | 17.1% | LKR 0.00 | LKR 27,973.24 | LKR 503,518.29 |
| 24 | 0% | LKR 10,000.00 | LKR 17,916.25 | LKR 439,990.00 |
| 36 | 34.2% | LKR 0.00 | LKR 16,029.07 | LKR 577,046.58 |
| 48 | 45.6% | LKR 0.00 | LKR 13,043.03 | LKR 626,065.44 |
| 60 | 57% | LKR 0.00 | LKR 11,251.41 | LKR 675,084.30 |
Starting from
LKR 11,944.17➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 11,944.17 | LKR 429,990.00 |

Starting from
LKR 73,814.95➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 147,629.90 | LKR 442,889.70 |
| 6 | 3% | LKR 73,814.95 | LKR 442,889.70 |

Starting from
LKR 143,330.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 143,330.00 | LKR 429,990.00 |
Starting from
LKR 429,990.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 429,990.00 | LKR 429,990.00 |

Starting from
LKR 31,688.20➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 153,330.00 | LKR 102,220.00 |
| 6 Months | LKR 171,729.60 | LKR 57,243.20 |
| 12 Months | LKR 190,129.20 | LKR 31,688.20 |
- Capacity: 481 liters
- Type: Side-by-side refrigerator with water and ice dispenser
- Dispenser: Provides chilled water, cubed ice, and crushed ice
- Defrost Type: Frost-free
Out of stock
Inform when stock available
SKU: BCD-481W
Categories: Refrigerator, Weekly Deals
Tags: BCD-481W, h Automatic Ice & Water Dispenser, hisense, Side By Side

Related products
Sale!
SALE
Refrigerator
or 3 X LKR69,996.67 with
19.2% off
Sale!
SALE
or 3 X LKR46,663.33 with
28.2% off
Sale!
SALE
or 3 X LKR69,996.67 with
12.5% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
or 3 X LKR63,333.00 with
20.8% off
Refrigerator
LKR 335,000.00
or 3 X LKR111,666.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR91,666.33 with
12.7% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR31,316.67 with
13.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR66,499.67 with
18.6% off
Sale!
SALE
10.10 MEGA SALE
or 3 X LKR33,330.00 with
20% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR106,666.33 with
9.9% off
Sale!
SALE
or 3 X LKR26,650.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR86,666.33 with
13.3% off








![Samsung Refrigerator RT40H28WNQIG - 253L - Inverter [Singhagiri Warranty]](https://dinapalagroup.lk/wp-content/uploads/2026/04/SMGRT40H28WNQIG-01-247x247.jpg)







Reviews
There are no reviews yet.