|
HS12T-TFW3B | |||
| Capacity(W) | Cooling | 3450 | ||
| Power input(W) | Cooling | 972 | ||
| EER | 3.55 | |||
| Operating limits(℃) | Cooling | 16-46 | ||
| Running current(A) | MAX. | 5.5 | ||
| Power supply (Ph,V,Hz) | 1/230/50 | |||
| Air circulation (m3/h) | Indoor unit | 700 | ||
| Outdoor unit | 2000 | |||
| Moisture removal (10-3m3/h) | 1 | |||
| Refrigerant Type | R32 | |||
| Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
| Gas side diameter(mm) | 9 | |||
| Max length (m) | 15 | |||
| Max height (m) | 5 | |||
| Refrigerant charge (g) | 600 | |||
| Connecting Pipe | Length(m) | 3 | ||
| Indoor | ||||
| Net dimension (mm) | W/D/H | 865*200*290 | ||
| Package dimension (mm) | W/D/H | 954*279*355 | ||
| Net weight (kg) | 9.5 | |||
| Gross weight (kg) | 11.5 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 39/36/33/29 | ||
| Outdoor | ||||
| Net dimension (mm) | W/D/H | 700*245*544 | ||
| Package dimension (mm) | W/D/H | 845*320*590 | ||
| Net weight (kg) | 30 | |||
| Gross weight (kg) | 34 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 52 | ||
| Compressor | Vender | HIGHLY or RECHI(China) | ||
| Model | 44X2E9KK | |||
| Displacement(cc) | 10.2cc | |||
| Outdoor fan | dimension (mm) | Diameter:426mm | ||
| condenser | dimension(mm) | 2 row | ||
| 685*504*13.3mm | ||||
| 400*504*13.3mm | ||||
| net weight(g) | 3550 | |||
| Function | ||||
| Appearance | / | |||
| Intelligent Control | Wi-Fi Control | × | ||
| ※On-Off card | × | |||
| Wired Control | × | |||
| Central Control | × | |||
| ※Move sensor | × | |||
| Ecopilot-human sensor | × | |||
| Ecopilot-light sensor | × | |||
| ※Refrigerant Leakage Detect | √ | |||
| ※Free Match | × | |||
| Louver Position Memory | × | |||
| ECO | ※Low standby power | × | ||
| ECO | × | |||
| My Temp. | × | |||
| Friendly | L Installation Holder | √ | ||
| Easy removal of PCB | × | |||
| Easy removal of Moter | √ | |||
| Easy Connect:connectiong pipe&wire | × | |||
| Easy installation moutain plate | √ | |||
| ※Integral stop valve cover | × | |||
| Manual ON/OFF | × | |||
| ※Weekly timer①for Remote | × | |||
| ※Weekly timer②for Wired controller | × | |||
| ※24 hours timer | √ | |||
| Accurate Ambient temperature | √ | |||
| 2 ways drain piping connection | √ | |||
| Health | Nano-Aqua | × | ||
| Bacteria-killing medium | 〇 | |||
| Photocatalyst filter | 〇 | |||
| ESF filter | 〇 | |||
| Exquisite type filter | √ | |||
| Anti-mold filter | × | |||
| Negative ion | × | |||
| UV Ray | × | |||
| ※Evaporator self-cleaning | √ | |||
| Comfort | Left-right airflow auto swing | × | ||
| ※Entire auto mode | × | |||
| Quiet Mode | √ | |||
| ※Power mode(TURBO) | √ | |||
| PID | √ | |||
| Intelligent air | √ | |||
| Comfortable Sleep | √ | |||
| ※Warm Start | × | |||
| ※Operating range | √ | |||
| ※Auto restart | √ | |||
| Long-distance airflow | √ | |||
| ※Electrical deicer | × | |||
| ※Low tempreture heating | × | |||
| ※Low tempreture cooling | × | |||
| Display | Hidden Disply | √ | ||
| LED Disply | × | |||
| Visual Power consumption | × | |||
Haier Air Conditioner – Non-Inverter 12000BTU HS12T-TFW3B
LKR 331,950.00
Starting from
LKR 13,831.25➱
Starting from
LKR 7,261.41➱
Starting from
LKR 27,662.50➱
Starting from
LKR 9,220.83➱
Starting from
LKR 55,325.00➱
Starting from
LKR 9,220.83➱
Starting from
LKR 13,831.25➱
Starting from
LKR 113,969.50➱
Starting from
LKR 110,650.00➱
Starting from
LKR 87,136.88➱
- Indoor Unit includes ultra-quiet operation
- LCD wireless remote control
- 4-stage fan speed
- On/Off timers
- Auto air delivery louvers.
- Made in india
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock




Reviews
There are no reviews yet.