|
HS12T-TFW3B | |||
| Capacity(W) | Cooling | 3450 | ||
| Power input(W) | Cooling | 972 | ||
| EER | 3.55 | |||
| Operating limits(℃) | Cooling | 16-46 | ||
| Running current(A) | MAX. | 5.5 | ||
| Power supply (Ph,V,Hz) | 1/230/50 | |||
| Air circulation (m3/h) | Indoor unit | 700 | ||
| Outdoor unit | 2000 | |||
| Moisture removal (10-3m3/h) | 1 | |||
| Refrigerant Type | R32 | |||
| Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
| Gas side diameter(mm) | 9 | |||
| Max length (m) | 15 | |||
| Max height (m) | 5 | |||
| Refrigerant charge (g) | 600 | |||
| Connecting Pipe | Length(m) | 3 | ||
| Indoor | ||||
| Net dimension (mm) | W/D/H | 865*200*290 | ||
| Package dimension (mm) | W/D/H | 954*279*355 | ||
| Net weight (kg) | 9.5 | |||
| Gross weight (kg) | 11.5 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 39/36/33/29 | ||
| Outdoor | ||||
| Net dimension (mm) | W/D/H | 700*245*544 | ||
| Package dimension (mm) | W/D/H | 845*320*590 | ||
| Net weight (kg) | 30 | |||
| Gross weight (kg) | 34 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 52 | ||
| Compressor | Vender | HIGHLY or RECHI(China) | ||
| Model | 44X2E9KK | |||
| Displacement(cc) | 10.2cc | |||
| Outdoor fan | dimension (mm) | Diameter:426mm | ||
| condenser | dimension(mm) | 2 row | ||
| 685*504*13.3mm | ||||
| 400*504*13.3mm | ||||
| net weight(g) | 3550 | |||
| Function | ||||
| Appearance | / | |||
| Intelligent Control | Wi-Fi Control | × | ||
| ※On-Off card | × | |||
| Wired Control | × | |||
| Central Control | × | |||
| ※Move sensor | × | |||
| Ecopilot-human sensor | × | |||
| Ecopilot-light sensor | × | |||
| ※Refrigerant Leakage Detect | √ | |||
| ※Free Match | × | |||
| Louver Position Memory | × | |||
| ECO | ※Low standby power | × | ||
| ECO | × | |||
| My Temp. | × | |||
| Friendly | L Installation Holder | √ | ||
| Easy removal of PCB | × | |||
| Easy removal of Moter | √ | |||
| Easy Connect:connectiong pipe&wire | × | |||
| Easy installation moutain plate | √ | |||
| ※Integral stop valve cover | × | |||
| Manual ON/OFF | × | |||
| ※Weekly timer①for Remote | × | |||
| ※Weekly timer②for Wired controller | × | |||
| ※24 hours timer | √ | |||
| Accurate Ambient temperature | √ | |||
| 2 ways drain piping connection | √ | |||
| Health | Nano-Aqua | × | ||
| Bacteria-killing medium | 〇 | |||
| Photocatalyst filter | 〇 | |||
| ESF filter | 〇 | |||
| Exquisite type filter | √ | |||
| Anti-mold filter | × | |||
| Negative ion | × | |||
| UV Ray | × | |||
| ※Evaporator self-cleaning | √ | |||
| Comfort | Left-right airflow auto swing | × | ||
| ※Entire auto mode | × | |||
| Quiet Mode | √ | |||
| ※Power mode(TURBO) | √ | |||
| PID | √ | |||
| Intelligent air | √ | |||
| Comfortable Sleep | √ | |||
| ※Warm Start | × | |||
| ※Operating range | √ | |||
| ※Auto restart | √ | |||
| Long-distance airflow | √ | |||
| ※Electrical deicer | × | |||
| ※Low tempreture heating | × | |||
| ※Low tempreture cooling | × | |||
| Display | Hidden Disply | √ | ||
| LED Disply | × | |||
| Visual Power consumption | × | |||
Haier Air Conditioner – Non-Inverter 12000BTU HS12T-TFW3B
LKR 331,950.00
Starting from
LKR 13,831.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
Starting from
LKR 7,261.41➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 18 | 0% | LKR 18,441.67 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 36 | 5% | LKR 9,681.88 | LKR 348,547.50 |
| 48 | 5% | LKR 7,261.41 | LKR 348,547.50 |

Starting from
LKR 9,220.83➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |
Starting from
LKR 9,220.83➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,650.00 | LKR 331,950.00 |
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 18 | 0% | LKR 18,441.67 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 30 | 0% | LKR 11,065.00 | LKR 331,950.00 |
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |
Starting from
LKR 15,629.31➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,650.00 | LKR 331,950.00 |
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 10% | LKR 30,428.75 | LKR 365,145.00 |
| 24 | 13% | LKR 15,629.31 | LKR 375,103.50 |
Starting from
LKR 9,220.83➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 27,662.50 | LKR 333,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 13,831.25 | LKR 335,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 9,220.83 | LKR 335,450.00 |
Starting from
LKR 13,831.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 27,662.50 | LKR 334,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 13,831.25 | LKR 335,950.00 |

Starting from
LKR 27,662.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 110,650.00 | LKR 331,950.00 |
| 6 | 0% | LKR 990.00 | LKR 55,325.00 | LKR 332,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 27,662.50 | LKR 334,350.00 |

Starting from
LKR 8,686.03➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 113,803.53 | LKR 341,410.58 |
| 6 | 5.7% | LKR 0.00 | LKR 58,478.53 | LKR 350,871.15 |
| 12 | 0% | LKR 10,000.00 | LKR 27,662.50 | LKR 341,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 21,595.19 | LKR 388,713.45 |
| 24 | 0% | LKR 10,000.00 | LKR 13,831.25 | LKR 341,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 12,374.36 | LKR 445,476.90 |
| 48 | 45.6% | LKR 0.00 | LKR 10,069.15 | LKR 483,319.20 |
| 60 | 57% | LKR 0.00 | LKR 8,686.03 | LKR 521,161.50 |
Starting from
LKR 9,220.83➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |

Starting from
LKR 56,984.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 113,969.50 | LKR 341,908.50 |
| 6 | 3% | LKR 56,984.75 | LKR 341,908.50 |

Starting from
LKR 110,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,650.00 | LKR 331,950.00 |
Starting from
LKR 87,136.88➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 87,136.88 | LKR 348,547.50 |
Starting from
LKR 331,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 331,950.00 | LKR 331,950.00 |

Starting from
LKR 22,867.67➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 110,650.00 | LKR 73,766.67 |
| 6 Months | LKR 123,928.00 | LKR 41,309.33 |
| 12 Months | LKR 137,206.00 | LKR 22,867.67 |
- Indoor Unit includes ultra-quiet operation
- LCD wireless remote control
- 4-stage fan speed
- On/Off timers
- Auto air delivery louvers.
- Made in india
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock
Inform when stock available
SKU: HS12T-TFW3B
Category: Air Conditioner
Tags: 12000BTU, Air Conditioner, Haier, HS12T-TFW3B, Non-Inverter

Related products
Sale!
SALE
Air Conditioner
Rated 5 out of 5
20.7% off
Sale!
SALE
Rated 5 out of 5
20.8% off
Sale!
Air Conditioner
Fuji Non Inverter Ceiling Suspended 60000BTU Air Conditioner (Heating & Cooling) FU-NI60R410TL
8.7% off
Sale!
SALE
Rated 5 out of 5
20.8% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]
25% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
10.4% off
Sale!
9.1% off
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
17.1% off
Sale!
SALE
14.3% off
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 18000 BTU Inverter – MSEZ1C-18CRDN8 [FREE INSTALLATION]
16.7% off
LKR 609,000.00








![Midea Klyma Inverter Air Conditioner 12000BTU MSEZ1B-12CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-%E2%80%93-MSEZ1B-12CRDN8-247x247.png)

![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)

Reviews
There are no reviews yet.