|
HS12T-TFW3B | |||
| Capacity(W) | Cooling | 3450 | ||
| Power input(W) | Cooling | 972 | ||
| EER | 3.55 | |||
| Operating limits(℃) | Cooling | 16-46 | ||
| Running current(A) | MAX. | 5.5 | ||
| Power supply (Ph,V,Hz) | 1/230/50 | |||
| Air circulation (m3/h) | Indoor unit | 700 | ||
| Outdoor unit | 2000 | |||
| Moisture removal (10-3m3/h) | 1 | |||
| Refrigerant Type | R32 | |||
| Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
| Gas side diameter(mm) | 9 | |||
| Max length (m) | 15 | |||
| Max height (m) | 5 | |||
| Refrigerant charge (g) | 600 | |||
| Connecting Pipe | Length(m) | 3 | ||
| Indoor | ||||
| Net dimension (mm) | W/D/H | 865*200*290 | ||
| Package dimension (mm) | W/D/H | 954*279*355 | ||
| Net weight (kg) | 9.5 | |||
| Gross weight (kg) | 11.5 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 39/36/33/29 | ||
| Outdoor | ||||
| Net dimension (mm) | W/D/H | 700*245*544 | ||
| Package dimension (mm) | W/D/H | 845*320*590 | ||
| Net weight (kg) | 30 | |||
| Gross weight (kg) | 34 | |||
| Sound power level [dB(A)] | Hi/Mid/Lo/So | 52 | ||
| Compressor | Vender | HIGHLY or RECHI(China) | ||
| Model | 44X2E9KK | |||
| Displacement(cc) | 10.2cc | |||
| Outdoor fan | dimension (mm) | Diameter:426mm | ||
| condenser | dimension(mm) | 2 row | ||
| 685*504*13.3mm | ||||
| 400*504*13.3mm | ||||
| net weight(g) | 3550 | |||
| Function | ||||
| Appearance | / | |||
| Intelligent Control | Wi-Fi Control | × | ||
| ※On-Off card | × | |||
| Wired Control | × | |||
| Central Control | × | |||
| ※Move sensor | × | |||
| Ecopilot-human sensor | × | |||
| Ecopilot-light sensor | × | |||
| ※Refrigerant Leakage Detect | √ | |||
| ※Free Match | × | |||
| Louver Position Memory | × | |||
| ECO | ※Low standby power | × | ||
| ECO | × | |||
| My Temp. | × | |||
| Friendly | L Installation Holder | √ | ||
| Easy removal of PCB | × | |||
| Easy removal of Moter | √ | |||
| Easy Connect:connectiong pipe&wire | × | |||
| Easy installation moutain plate | √ | |||
| ※Integral stop valve cover | × | |||
| Manual ON/OFF | × | |||
| ※Weekly timer①for Remote | × | |||
| ※Weekly timer②for Wired controller | × | |||
| ※24 hours timer | √ | |||
| Accurate Ambient temperature | √ | |||
| 2 ways drain piping connection | √ | |||
| Health | Nano-Aqua | × | ||
| Bacteria-killing medium | 〇 | |||
| Photocatalyst filter | 〇 | |||
| ESF filter | 〇 | |||
| Exquisite type filter | √ | |||
| Anti-mold filter | × | |||
| Negative ion | × | |||
| UV Ray | × | |||
| ※Evaporator self-cleaning | √ | |||
| Comfort | Left-right airflow auto swing | × | ||
| ※Entire auto mode | × | |||
| Quiet Mode | √ | |||
| ※Power mode(TURBO) | √ | |||
| PID | √ | |||
| Intelligent air | √ | |||
| Comfortable Sleep | √ | |||
| ※Warm Start | × | |||
| ※Operating range | √ | |||
| ※Auto restart | √ | |||
| Long-distance airflow | √ | |||
| ※Electrical deicer | × | |||
| ※Low tempreture heating | × | |||
| ※Low tempreture cooling | × | |||
| Display | Hidden Disply | √ | ||
| LED Disply | × | |||
| Visual Power consumption | × | |||
Haier Air Conditioner – Non-Inverter 12000BTU HS12T-TFW3B
LKR 331,950.00
or 3 X LKR110,650.00 with
Starting from
LKR 13,831.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
Starting from
LKR 7,261.41➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 18 | 0% | LKR 18,441.67 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 36 | 5% | LKR 9,681.88 | LKR 348,547.50 |
| 48 | 5% | LKR 7,261.41 | LKR 348,547.50 |

Starting from
LKR 9,220.83➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |
Starting from
LKR 5,532.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,650.00 | LKR 331,950.00 |
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 0% | LKR 27,662.50 | LKR 331,950.00 |
| 18 | 0% | LKR 18,441.67 | LKR 331,950.00 |
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 30 | 0% | LKR 11,065.00 | LKR 331,950.00 |
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |
| 48 | 0% | LKR 6,915.63 | LKR 331,950.00 |
| 60 | 0% | LKR 5,532.50 | LKR 331,950.00 |
Starting from
LKR 15,214.38➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,325.00 | LKR 331,950.00 |
| 12 | 2% | LKR 28,215.75 | LKR 338,589.00 |
| 24 | 10% | LKR 15,214.38 | LKR 365,145.00 |
Starting from
LKR 13,831.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
Starting from
LKR 9,220.83➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 13,831.25 | LKR 331,950.00 |
| 36 | 0% | LKR 9,220.83 | LKR 331,950.00 |

Starting from
LKR 10,235.13➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 29,045.63 | LKR 348,547.50 |
| 24 | 8% | LKR 14,937.75 | LKR 358,506.00 |
| 36 | 11% | LKR 10,235.13 | LKR 368,464.50 |

Starting from
LKR 56,984.75➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 113,969.50 | LKR 341,908.50 |
| 6 | 3% | LKR 56,984.75 | LKR 341,908.50 |

Starting from
LKR 110,650.00➱
Starting from
LKR 87,136.88➱
Starting from
LKR 331,950.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 331,950.00 | LKR 331,950.00 |

Starting from
LKR 22,867.67➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 118,395.50 | LKR 73,766.67 |
| 6 Months | LKR 118,895.50 | LKR 41,309.33 |
| 12 Months | LKR 119,395.50 | LKR 22,867.67 |
- Indoor Unit includes ultra-quiet operation
- LCD wireless remote control
- 4-stage fan speed
- On/Off timers
- Auto air delivery louvers.
- Made in india
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock
Inform when stock available
SKU: HS12T-TFW3B
Category: Air Conditioner
Tags: 12000BTU, Air Conditioner, Haier, HS12T-TFW3B, Non-Inverter

Related products
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Air Conditioner
Rated 4.75 out of 5
or 3 X LKR77,650.00 with
10.4% off
Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with
15.9% off
LKR 609,000.00
or 3 X LKR203,000.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
LKR 865,000.00
or 3 X LKR288,333.33 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
or 3 X LKR226,516.67 with
20% off
LKR 695,000.00
or 3 X LKR231,666.67 with
LKR 448,500.00
or 3 X LKR149,500.00 with











Reviews
There are no reviews yet.