- Capacity – 100L
- Power – 2HP
- Belt Driven
- 6 Months Warranty
LKR 146,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 24,491.67 | LKR 146,950.00 |
12 | 0% | LKR 12,245.83 | LKR 146,950.00 |
24 | 0% | LKR 6,122.92 | LKR 146,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 53,146.92 | LKR 159,440.75 |
6 | 11% | LKR 27,185.75 | LKR 163,114.50 |
12 | 16.5% | LKR 14,266.40 | LKR 171,196.75 |
24 | 27.5% | LKR 7,806.72 | LKR 187,361.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 27,308.21 | LKR 163,849.25 |
9 | 14.5% | LKR 18,695.31 | LKR 168,257.75 |
12 | 16.5% | LKR 14,266.40 | LKR 171,196.75 |
18 | 20.5% | LKR 9,837.49 | LKR 177,074.75 |
24 | 25.5% | LKR 7,684.26 | LKR 184,422.25 |
36 | 32.5% | LKR 5,408.58 | LKR 194,708.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 53,636.75 | LKR 160,910.25 |
6 | 10.5% | LKR 27,063.29 | LKR 162,379.75 |
7 | 11.5% | LKR 23,407.04 | LKR 163,849.25 |
9 | 12.5% | LKR 18,368.75 | LKR 165,318.75 |
12 | 13.5% | LKR 13,899.02 | LKR 166,788.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 26,206.08 | LKR 157,236.50 |
12 | 11% | LKR 13,592.88 | LKR 163,114.50 |
24 | 15% | LKR 7,041.35 | LKR 168,992.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 50,942.67 | LKR 152,828.00 |
6 | 6.5% | LKR 26,083.63 | LKR 156,501.75 |
12 | 12.5% | LKR 13,776.56 | LKR 165,318.75 |
18 | 12.5% | LKR 9,184.38 | LKR 165,318.75 |
24 | 24% | LKR 7,592.42 | LKR 182,218.00 |
36 | 36% | LKR 5,551.44 | LKR 199,852.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 25,716.25 | LKR 154,297.50 |
12 | 5% | LKR 12,858.13 | LKR 154,297.50 |
24 | 7.5% | LKR 6,582.14 | LKR 157,971.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 48,983.33 | LKR 146,950.00 |
6 | 0% | LKR 24,491.67 | LKR 146,950.00 |
12 | 10% | LKR 13,470.42 | LKR 161,645.00 |
18 | 16% | LKR 9,470.11 | LKR 170,462.00 |
24 | 20% | LKR 7,347.50 | LKR 176,340.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 24,491.67 | LKR 146,950.00 |
12 | 7% | LKR 13,103.04 | LKR 157,236.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 25,471.33 | LKR 152,828.00 |
12 | 0% | LKR 12,245.83 | LKR 146,950.00 |
24 | 15% | LKR 7,041.35 | LKR 168,992.50 |
36 | 23.5% | LKR 5,041.20 | LKR 181,483.25 |
In stock
Compare
Garden & Tools
Air Compressors
Air Compressors
Fastening Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Brush Cutter
27.3% off
Fastening Tools
Garden & Tools
Air Compressors
Reviews
There are no reviews yet.