- Capacity – 60L
- Power – 1HP
- Belt Driven
- 6 Months Warranty
LKR 96,500.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,083.33 | LKR 96,500.00 |
| 12 | 0% | LKR 8,041.67 | LKR 96,500.00 |
| 24 | 0% | LKR 4,020.83 | LKR 96,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,083.33 | LKR 96,500.00 |
| 12 | 0% | LKR 8,041.67 | LKR 96,500.00 |
| 18 | 0% | LKR 5,361.11 | LKR 96,500.00 |
| 24 | 0% | LKR 4,020.83 | LKR 96,500.00 |
| 36 | 5% | LKR 2,814.58 | LKR 101,325.00 |
| 48 | 5% | LKR 2,110.94 | LKR 101,325.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,083.33 | LKR 96,500.00 |
| 12 | 0% | LKR 8,041.67 | LKR 96,500.00 |
| 24 | 0% | LKR 4,020.83 | LKR 96,500.00 |
| 36 | 0% | LKR 2,680.56 | LKR 96,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,166.67 | LKR 96,500.00 |
| 6 | 0% | LKR 16,083.33 | LKR 96,500.00 |
| 12 | 0% | LKR 8,041.67 | LKR 96,500.00 |
| 18 | 0% | LKR 5,361.11 | LKR 96,500.00 |
| 24 | 0% | LKR 4,020.83 | LKR 96,500.00 |
| 30 | 0% | LKR 3,216.67 | LKR 96,500.00 |
| 36 | 0% | LKR 2,680.56 | LKR 96,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,166.67 | LKR 96,500.00 |
| 6 | 0% | LKR 16,083.33 | LKR 96,500.00 |
| 12 | 10% | LKR 8,845.83 | LKR 106,150.00 |
| 24 | 13% | LKR 4,543.54 | LKR 109,045.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 8,041.67 | LKR 98,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 4,020.83 | LKR 100,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,680.56 | LKR 100,000.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 8,041.67 | LKR 99,000.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 32,166.67 | LKR 96,500.00 |
| 6 | 0% | LKR 990.00 | LKR 16,083.33 | LKR 97,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 8,041.67 | LKR 98,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 33,083.42 | LKR 99,250.25 |
| 6 | 5.7% | LKR 0.00 | LKR 17,000.08 | LKR 102,000.50 |
| 12 | 0% | LKR 6,500.00 | LKR 8,041.67 | LKR 103,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 6,277.86 | LKR 113,001.50 |
| 24 | 0% | LKR 6,500.00 | LKR 4,020.83 | LKR 103,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,597.31 | LKR 129,503.00 |
| 48 | 45.6% | LKR 0.00 | LKR 2,927.17 | LKR 140,504.00 |
| 60 | 57% | LKR 0.00 | LKR 2,525.08 | LKR 151,505.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 33,131.67 | LKR 99,395.00 |
| 6 | 3% | LKR 16,565.83 | LKR 99,395.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,166.67 | LKR 96,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 96,500.00 | LKR 96,500.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 32,166.67 | LKR 21,444.44 |
| 6 Months | LKR 36,026.67 | LKR 12,008.89 |
| 12 Months | LKR 39,886.67 | LKR 6,647.78 |
Out of stock



Reviews
There are no reviews yet.