Input Power – 1050W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
Impact Rate – 2900Bpm
LKR 30,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 11,193.58 | LKR 33,580.75 |
6 | 11% | LKR 5,725.75 | LKR 34,354.50 |
12 | 16.5% | LKR 3,004.73 | LKR 36,056.75 |
24 | 27.5% | LKR 1,644.22 | LKR 39,461.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 5,751.54 | LKR 34,509.25 |
9 | 14.5% | LKR 3,937.53 | LKR 35,437.75 |
12 | 16.5% | LKR 3,004.73 | LKR 36,056.75 |
18 | 20.5% | LKR 2,071.93 | LKR 37,294.75 |
24 | 25.5% | LKR 1,618.43 | LKR 38,842.25 |
36 | 32.5% | LKR 1,139.13 | LKR 41,008.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 11,296.75 | LKR 33,890.25 |
6 | 10.5% | LKR 5,699.96 | LKR 34,199.75 |
7 | 11.5% | LKR 4,929.89 | LKR 34,509.25 |
9 | 12.5% | LKR 3,868.75 | LKR 34,818.75 |
12 | 13.5% | LKR 2,927.35 | LKR 35,128.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 5,519.42 | LKR 33,116.50 |
12 | 11% | LKR 2,862.88 | LKR 34,354.50 |
24 | 15% | LKR 1,483.02 | LKR 35,592.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 10,729.33 | LKR 32,188.00 |
6 | 6.5% | LKR 5,493.63 | LKR 32,961.75 |
12 | 12.5% | LKR 2,901.56 | LKR 34,818.75 |
18 | 12.5% | LKR 1,934.38 | LKR 34,818.75 |
24 | 24% | LKR 1,599.08 | LKR 38,378.00 |
36 | 36% | LKR 1,169.22 | LKR 42,092.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 5,416.25 | LKR 32,497.50 |
12 | 5% | LKR 2,708.13 | LKR 32,497.50 |
24 | 7.5% | LKR 1,386.30 | LKR 33,271.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 10,316.67 | LKR 30,950.00 |
6 | 6% | LKR 5,467.83 | LKR 32,807.00 |
12 | 10% | LKR 2,837.08 | LKR 34,045.00 |
18 | 16% | LKR 1,994.56 | LKR 35,902.00 |
24 | 20% | LKR 1,547.50 | LKR 37,140.00 |
In stock
CompareInput Power – 1050W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
Impact Rate – 2900Bpm
Garden & Tools
Garden & Tools
Fastening Tools
Garden & Tools
Garden & Tools
Garden & Tools
Fastening Tools
Garden & Tools
Angle Grinder
Garden & Tools
Garden & Tools
Garden & Tools
Reviews
There are no reviews yet.