- Capacity – 12000BTU
- Current – 4.8A
- Rated Current – 6.5A
- Power Input – 1030W
- Rated Power Input – 1340W
- Indoor Air Volume – 460m3/h
- Refrigerant – R32
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
Fuji Non Inverter Air Conditioner 12000BTU
LKR 229,950.00 LKR 159,950.00
or 3 X LKR53,316.67 with


30.4% off
or 3 installments of LKR53,316.67 with 


Starting from
LKR 6,664.58➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 26,658.33 | LKR 159,950.00 |
12 | 0% | LKR 13,329.17 | LKR 159,950.00 |
24 | 0% | LKR 6,664.58 | LKR 159,950.00 |

Starting from
LKR 8,497.34➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 57,848.58 | LKR 173,545.75 |
6 | 11% | LKR 29,590.75 | LKR 177,544.50 |
12 | 16.5% | LKR 15,528.48 | LKR 186,341.75 |
24 | 27.5% | LKR 8,497.34 | LKR 203,936.25 |
Starting from
LKR 5,887.05➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 29,724.04 | LKR 178,344.25 |
9 | 14.5% | LKR 20,349.19 | LKR 183,142.75 |
12 | 16.5% | LKR 15,528.48 | LKR 186,341.75 |
18 | 20.5% | LKR 10,707.76 | LKR 192,739.75 |
24 | 25.5% | LKR 8,364.05 | LKR 200,737.25 |
36 | 32.5% | LKR 5,887.05 | LKR 211,933.75 |
Starting from
LKR 15,128.60➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 58,381.75 | LKR 175,145.25 |
6 | 10.5% | LKR 29,457.46 | LKR 176,744.75 |
7 | 11.5% | LKR 25,477.75 | LKR 178,344.25 |
9 | 12.5% | LKR 19,993.75 | LKR 179,943.75 |
12 | 13.5% | LKR 15,128.60 | LKR 181,543.25 |

Starting from
LKR 7,664.27➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 28,524.42 | LKR 171,146.50 |
12 | 11% | LKR 14,795.38 | LKR 177,544.50 |
24 | 15% | LKR 7,664.27 | LKR 183,942.50 |

Starting from
LKR 6,042.56➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 55,449.33 | LKR 166,348.00 |
6 | 6.5% | LKR 28,391.13 | LKR 170,346.75 |
12 | 12.5% | LKR 14,995.31 | LKR 179,943.75 |
18 | 12.5% | LKR 9,996.88 | LKR 179,943.75 |
24 | 24% | LKR 8,264.08 | LKR 198,338.00 |
36 | 36% | LKR 6,042.56 | LKR 217,532.00 |

Starting from
LKR 53,316.67➱

Starting from
LKR 54,916.17➱

Starting from
LKR 7,164.43➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 27,991.25 | LKR 167,947.50 |
12 | 5% | LKR 13,995.63 | LKR 167,947.50 |
24 | 7.5% | LKR 7,164.43 | LKR 171,946.25 |
Starting from
LKR 7,997.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 53,316.67 | LKR 159,950.00 |
6 | 0% | LKR 26,658.33 | LKR 159,950.00 |
12 | 10% | LKR 14,662.08 | LKR 175,945.00 |
18 | 16% | LKR 10,307.89 | LKR 185,542.00 |
24 | 20% | LKR 7,997.50 | LKR 191,940.00 |

Starting from
LKR 14,262.21➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 26,658.33 | LKR 159,950.00 |
12 | 7% | LKR 14,262.21 | LKR 171,146.50 |

Starting from
LKR 5,487.17➱
log in to the link "www.hsbc.lk/flexi" and send a request to the bank to convert the transaction within 30 days of the transaction date. (Processing Fee LKR 2,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 27,724.67 | LKR 166,348.00 |
12 | 0% | LKR 13,329.17 | LKR 159,950.00 |
24 | 15% | LKR 7,664.27 | LKR 183,942.50 |
36 | 23.5% | LKR 5,487.17 | LKR 197,538.25 |
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor

In stock
Compare
5.00
4 reviews
5 stars4
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
4 reviews for Fuji Non Inverter Air Conditioner 12000BTU
Related products
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR93,316.67 with


20% off
or 3 X LKR93,316.67 with 

Sale!
SALE
Avurudu Wasi
or 3 X LKR3,650.00 with


26.8% off
or 3 X LKR3,650.00 with 

Sale!
SALE
or 3 X LKR171,966.67 with


9.1% off
or 3 X LKR171,966.67 with 

Sale!
SALE
Air Conditioner
or 3 X LKR93,333.00 with


12.5% off
or 3 X LKR93,333.00 with 

Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR56,650.00 with


29.2% off
or 3 X LKR56,650.00 with 

Air Conditioner
LKR 359,990.00
or 3 X LKR119,996.67 with


or 3 X LKR119,996.67 with 

Sale!
SALE
Rated 5.00 out of 5
or 3 X LKR119,833.33 with


9.1% off
or 3 X LKR119,833.33 with 

Sale!
SALE
Avurudu Wasi
or 3 X LKR5,300.00 with


30.7% off
or 3 X LKR5,300.00 with 

Sale!
SALE
Avurudu Wasi
or 3 X LKR3,316.67 with


41.3% off
or 3 X LKR3,316.67 with 

Sale!
SALE
Avurudu Wasi
or 3 X LKR5,650.00 with


10.6% off
or 3 X LKR5,650.00 with 

Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with


15.9% off
or 3 X LKR61,666.33 with 

Air Conditioner
LKR 529,000.00
or 3 X LKR176,333.33 with


or 3 X LKR176,333.33 with 

Neat Job done at my home in Pilimithalawa my thanks to A/C Div Manager Pubudu
As the Contractor of a brand new pharmacy in nattarampotha I can say that the fuji a/c unit is extremely good and support from Dinapala team also good special thanks to my friend pubudu manager at nattarampotha branch
For My Office Very good price my thanks goes to kandy manager Danushka and engineer Thisira
Thank you Pubudu and Team , Came on a Poya day to fix good service and good cooling