Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 10L
- 1 Year Warranty
LKR 56,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
| 24 | 0% | LKR 2,372.92 | LKR 56,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
| 18 | 0% | LKR 3,163.89 | LKR 56,950.00 |
| 24 | 0% | LKR 2,372.92 | LKR 56,950.00 |
| 36 | 5% | LKR 1,661.04 | LKR 59,797.50 |
| 48 | 5% | LKR 1,245.78 | LKR 59,797.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 18,983.33 | LKR 56,950.00 |
| 6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
| 18 | 0% | LKR 3,163.89 | LKR 56,950.00 |
| 24 | 0% | LKR 2,372.92 | LKR 56,950.00 |
| 30 | 0% | LKR 1,898.33 | LKR 56,950.00 |
| 36 | 0% | LKR 1,581.94 | LKR 56,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 18,983.33 | LKR 56,950.00 |
| 6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
Out of stock
Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 10L
Buy Panasonic Products at Lowest Price
5% off
Buy Panasonic Products at Lowest Price
17.5% off
Reviews
There are no reviews yet.