SMART TV with Tempered Glass Screen.
Protects Your Tv From Damage And Scratches
- HD TV
- HDMI x 2
- USB x 2
- VGA x 1
- AV in
- Resolution 1366 x 768
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 13,331.67 | LKR 79,990.00 |
12 | 0% | LKR 6,665.83 | LKR 79,990.00 |
24 | 0% | LKR 3,332.92 | LKR 79,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 28,929.72 | LKR 86,789.15 |
6 | 11% | LKR 14,798.15 | LKR 88,788.90 |
12 | 16.5% | LKR 7,765.70 | LKR 93,188.35 |
24 | 27.5% | LKR 4,249.47 | LKR 101,987.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 14,864.81 | LKR 89,188.85 |
9 | 14.5% | LKR 10,176.51 | LKR 91,588.55 |
12 | 16.5% | LKR 7,765.70 | LKR 93,188.35 |
18 | 20.5% | LKR 5,354.89 | LKR 96,387.95 |
24 | 25.5% | LKR 4,182.81 | LKR 100,387.45 |
36 | 32.5% | LKR 2,944.08 | LKR 105,986.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 29,196.35 | LKR 87,589.05 |
6 | 10.5% | LKR 14,731.49 | LKR 88,388.95 |
7 | 11.5% | LKR 12,741.26 | LKR 89,188.85 |
9 | 12.5% | LKR 9,998.75 | LKR 89,988.75 |
12 | 13.5% | LKR 7,565.72 | LKR 90,788.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 14,264.88 | LKR 85,589.30 |
12 | 11% | LKR 7,399.08 | LKR 88,788.90 |
24 | 15% | LKR 3,832.85 | LKR 91,988.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 27,729.87 | LKR 83,189.60 |
6 | 6.5% | LKR 14,198.23 | LKR 85,189.35 |
12 | 12.5% | LKR 7,499.06 | LKR 89,988.75 |
18 | 12.5% | LKR 4,999.38 | LKR 89,988.75 |
24 | 24% | LKR 4,132.82 | LKR 99,187.60 |
36 | 36% | LKR 3,021.84 | LKR 108,786.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 13,998.25 | LKR 83,989.50 |
12 | 5% | LKR 6,999.13 | LKR 83,989.50 |
24 | 7.5% | LKR 3,582.89 | LKR 85,989.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 26,663.33 | LKR 79,990.00 |
6 | 0% | LKR 13,331.67 | LKR 79,990.00 |
12 | 10% | LKR 7,332.42 | LKR 87,989.00 |
18 | 16% | LKR 5,154.91 | LKR 92,788.40 |
24 | 20% | LKR 3,999.50 | LKR 95,988.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 13,331.67 | LKR 79,990.00 |
12 | 0% | LKR 6,665.83 | LKR 79,990.00 |
New Tempered Glass Screen.
Protects Your Tv From Damage And Scratches
Warranty – 1 years
In stock
CompareSMART TV with Tempered Glass Screen.
Protects Your Tv From Damage And Scratches
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Buy Innovex Products at Lowest Price
Sound & Vision
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
2 reviews for Clear HD LED SMART Tempered Glass TV – 32L8100 SMART