Type | Laptops |
Suitability | For Professionals |
Model | X1502ZA-BQ274W |
Generation | 12th Gen |
Processor | Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) |
Integrated GPU | Intel® Iris X? Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 8GB DDR4 on board |
Memory Slots | 1x DDR4 SO-DIMM slot |
Memory Max | DDR4 12GB |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) |
Display – Refresh Rate | 60Hz |
Display – Panel Tech | IPS-level Panel |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250nits |
Display – Anti Glare | Anti-glare display |
Keyboard | Backlit Chiclet Keyboard |
Audio | 3.5mm Combo Audio Jack |
Voice Control | with Cortana and Alexa voice-recognition support |
Web Cam | 718p HD cameraWith privacy shutter |
Built-In Microphone | Built-in microphone |
I/O Ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Bluetooth | Bluetooth 5.1 |
Sensors | Fingerprint sensor |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | 65W AC Adapter |
Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
Weight | 1.70 KG |
Operating System | Windows 11 Home |
Software | McAfee® LiveSafe™ |
Built In App | MyASUS ScreenXpert GlideX |
Reviews
There are no reviews yet.