| Name | Dell Inspiron 3520 i3 12 Gen 8GB Ram, 256GB SSD |
| Type | Laptops |
| Suitability | For University Students, Professionals |
| Model | Dell Inspiron 3520 i3 12 Gen 8GB Ram, 256GB SSD with Microsoft Office (Silver) |
| Generation | 12th Generation |
| Processor | 12th Generation Intel Core i3-1215U (10MB Cache, up to 4.4 GHz, 6 cores) |
| Graphic | Intel(R) UHD Graphics with shared graphics memory |
| Storage | 256GB M.2 PCIe NVMe Solid State Drive |
| Upgardability To SSD | Up to 2TB SSD M.2 2280 NVM |
| Memory | 8GB, 1x8GB, DDR4, 2666MHz |
| Memory Slots | Two SoDIMM slots maximum upto 16GB |
| Card Reader | 1 SD card reader (SD/SDHC/SDXC) |
| Optical Drive | No Optical Drive |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Refresh Rate | 120Hz |
| Display – Panel Tech | 250nits Anti-glare LED-Backlit Non-touch Narrow Border WVA Display |
| Display – Brightness | 250nits |
| Display – Anti Glare | YES |
| Keyboard | English International Non-Backlit Keyboard |
| Touch Pad | 300X300 Resolution Touchpad |
| Audio | Stereo Speakers |
| Web Cam | Integrated HD Webcam (1280X720)@30fps |
| Built-In Microphone | Integrated microphone |
| I/O Ports | 1 SD card reader (SD/SDHC/SDXC) / 1 USB 2.0 (480Mbps) / Headset jack / Power Adapter / HDMI 1.4 / 2 USB 3.2(5Gbps) |
| Wi-Fi | Intel(R) Wi-Fi 6 2×2 (Gig+) |
| Bluetooth | Bluetooth v5.2 |
| Battery | 3-Cell, 41WHr, Integrated battery |
| Power Adapter | 65W Adapter |
| Dimensions | Height (front): 16.96 mm, Height (rear): 21.07 mm, Width: 358.50 mm, Depth: 235.56 mm |
| Weight | Starting weight: 1.65 kg (Dependant on specification) |
| Operating System | Genuine Windows 11 Home |
| Software | Licensed Microsoft® Office Home and Student 2021 (Word, Excel, PowerPoint) |
| Anti Virus | McAfee Antivirus 15 month subscription |
| DELL Cinema | Dell Cinema Color |
| Dell Mobile Connect | Allows complete wireless integration between your Dell PC & smartphone |
| Color | Platinum Silver |
Dell Inspiron 3520 i3 12 Gen 8GB Ram, 256GB SSD
LKR 247,950.00
or 3 X LKR82,650.00 with
Starting from
LKR 10,331.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 41,325.00 | LKR 247,950.00 |
| 12 | 0% | LKR 20,662.50 | LKR 247,950.00 |
| 24 | 0% | LKR 10,331.25 | LKR 247,950.00 |
Starting from
LKR 5,423.91➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 41,325.00 | LKR 247,950.00 |
| 12 | 0% | LKR 20,662.50 | LKR 247,950.00 |
| 18 | 0% | LKR 13,775.00 | LKR 247,950.00 |
| 24 | 0% | LKR 10,331.25 | LKR 247,950.00 |
| 36 | 5% | LKR 7,231.88 | LKR 260,347.50 |
| 48 | 5% | LKR 5,423.91 | LKR 260,347.50 |

Starting from
LKR 6,887.50➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 41,325.00 | LKR 247,950.00 |
| 12 | 0% | LKR 20,662.50 | LKR 247,950.00 |
| 24 | 0% | LKR 10,331.25 | LKR 247,950.00 |
| 36 | 0% | LKR 6,887.50 | LKR 247,950.00 |
Starting from
LKR 6,887.50➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 82,650.00 | LKR 247,950.00 |
| 6 | 0% | LKR 41,325.00 | LKR 247,950.00 |
| 12 | 0% | LKR 20,662.50 | LKR 247,950.00 |
| 18 | 0% | LKR 13,775.00 | LKR 247,950.00 |
| 24 | 0% | LKR 10,331.25 | LKR 247,950.00 |
| 30 | 0% | LKR 8,265.00 | LKR 247,950.00 |
| 36 | 0% | LKR 6,887.50 | LKR 247,950.00 |
Starting from
LKR 11,674.31➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 82,650.00 | LKR 247,950.00 |
| 6 | 0% | LKR 41,325.00 | LKR 247,950.00 |
| 12 | 10% | LKR 22,728.75 | LKR 272,745.00 |
| 24 | 13% | LKR 11,674.31 | LKR 280,183.50 |
Starting from
LKR 6,887.50➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 20,662.50 | LKR 249,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 10,331.25 | LKR 251,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 6,887.50 | LKR 251,450.00 |
Starting from
LKR 10,331.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 20,662.50 | LKR 250,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 10,331.25 | LKR 251,950.00 |

Starting from
LKR 20,662.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 82,650.00 | LKR 247,950.00 |
| 6 | 0% | LKR 990.00 | LKR 41,325.00 | LKR 248,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 20,662.50 | LKR 250,350.00 |

Starting from
LKR 6,488.03➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 85,005.53 | LKR 255,016.58 |
| 6 | 5.7% | LKR 0.00 | LKR 43,680.53 | LKR 262,083.15 |
| 12 | 0% | LKR 6,500.00 | LKR 20,662.50 | LKR 254,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 16,130.53 | LKR 290,349.45 |
| 24 | 0% | LKR 6,500.00 | LKR 10,331.25 | LKR 254,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 9,243.03 | LKR 332,748.90 |
| 48 | 45.6% | LKR 0.00 | LKR 7,521.15 | LKR 361,015.20 |
| 60 | 57% | LKR 0.00 | LKR 6,488.03 | LKR 389,281.50 |
Starting from
LKR 6,887.50➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 6,887.50 | LKR 247,950.00 |

Starting from
LKR 42,564.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 85,129.50 | LKR 255,388.50 |
| 6 | 3% | LKR 42,564.75 | LKR 255,388.50 |

Starting from
LKR 82,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 82,650.00 | LKR 247,950.00 |
Starting from
LKR 65,086.88➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 65,086.88 | LKR 260,347.50 |
Starting from
LKR 247,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 247,950.00 | LKR 247,950.00 |

Starting from
LKR 17,081.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 82,650.00 | LKR 55,100.00 |
| 6 Months | LKR 92,568.00 | LKR 30,856.00 |
| 12 Months | LKR 102,486.00 | LKR 17,081.00 |
- 12th Gen, i3
- 8GB RAM
- 256GB NVMe PCIe SSD
- 2 years(s) manufacturer warranty
Out of stock
Inform when stock available

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR23,316.67 with
12.6% off
LKR 310,750.00
or 3 X LKR103,583.33 with
Best Generators Price in Sri Lanka
Rated 5 out of 5
LKR 119,500.00 or 3 X LKR39,833.33 with
Buy BLACK & DECKER Products
LKR 19,900.00
or 3 X LKR6,633.33 with
Sale!
SALE
Buy Singer Products
or 3 X LKR12,316.67 with
18.8% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]
LKR 63,950.00
or 3 X LKR21,316.67 with
Sale!
SALE
JBL Bluetooth Speakers in Sri Lanka
or 3 X LKR5,983.33 with
9.8% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Rated 5 out of 5
LKR 59,950.00 or 3 X LKR19,983.33 with
LKR 265,500.00
or 3 X LKR88,500.00 with
Sale!
SALE
Coffee Maker
or 3 X LKR39,633.33 with
18% off






















![Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]](https://dinapalagroup.lk/wp-content/uploads/2018/10/F4-SP603-247x247.jpg)



Reviews
There are no reviews yet.