Category | Specification | Details |
---|---|---|
General | Model | TAC-12CSD/TPH21I |
Type | Cooling Only | |
Control Type | Remote | |
Electrical | Power Supply (Ph-V-Hz) | 1Ph-220-240V~50Hz |
Operating Voltage Range | 165~265 V | |
Cooling Performance | Capacity | 12,010 Btu/h (3,520 W) |
Rated Power Input | 1,080 W | |
Rated Current | 5.0 A | |
EER (Energy Efficiency Ratio) | 3.26 W/W | |
Max. Power Input | 1,550 W | |
Max. Current | 7.5 A | |
Physical | Moisture Removal | 1.3 Liters/h |
Indoor Noise Level | 40 dB(A) | |
Outdoor Noise Level | 54 dB(A) | |
Refrigerant System | Refrigerant & Charge | R32 / 360 g |
High-Side Pressure | 3.7 MPa | |
Low-Side Pressure | 1.2 MPa | |
Expansion Device | Capillary | |
Compressor | Model | KSN89D28UDZW31 |
Type | Rotary | |
Brand | GMCC | |
Airflow & Piping | Indoor Air Flow (Hi/Mi/Lo) | 580 m³/h |
Liquid Pipe Size | φ6.35 mm (1/4″) | |
Gas Pipe Size | φ9.52 mm (3/8″) | |
Max. Pipe Length | 15 m | |
Max. Height Difference | 5 m | |
Installation | Connecting Wire Size | 4 x 1.0 mm² |
Operating Ambient Temperature | 18~43 °C | |
Suitable Room Area | 15~23 m² | |
Indoor Unit | Dimensions (W x D x H) | 788 x 275 x 192 mm |
Packing Dimensions (W x D x H) | 860 x 345 x 265 mm | |
Net / Gross Weight | 8.5 kg / 10.5 kg | |
Outdoor Unit | Dimensions (W x D x H) | 722 x 276 x 459 mm |
Packing Dimensions (W x D x H) | 765 x 310 x 481 mm | |
Net / Gross Weight | 18.5 kg / 20.5 kg |
Sale!
TCL Breezein Series Inverter Air Conditioner with Wi-Fi 12000BTU – TAC-12CSD/TPH21I
LKR 169,950.00
29.2% off

Starting from
LKR 7,081.25➱

Starting from
LKR 3,717.66➱

Starting from
LKR 14,162.50➱

Starting from
LKR 4,720.83➱

Starting from
LKR 28,325.00➱

Starting from
LKR 4,720.83➱
Starting from
LKR 7,081.25➱

Starting from
LKR 58,349.50➱

Starting from
LKR 56,650.00➱

Starting from
LKR 44,611.88➱
- Compatible with Google Home & Alexa
- 4 Steps Auto Clean
- Eco Mode Power Saving & Environment protection
- Smart Filter Blockage Reminder
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
In stock
Compare
Reviews
There are no reviews yet.