Smart Inverter Compressor

More even and 35% faster cooling

LED Lighting
LED Lighting is more energy efficient & has longer life span than conventional bulb lighting.

MOIST ‘N’ FRESH

2 L Bottle Storage

LKR 224,990.00 LKR 199,990.00
11.1% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,331.67 | LKR 199,990.00 |
12 | 0% | LKR 16,665.83 | LKR 199,990.00 |
24 | 0% | LKR 8,332.92 | LKR 199,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 72,329.72 | LKR 216,989.15 |
6 | 11% | LKR 36,998.15 | LKR 221,988.90 |
12 | 16.5% | LKR 19,415.70 | LKR 232,988.35 |
24 | 27.5% | LKR 10,624.47 | LKR 254,987.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 37,164.81 | LKR 222,988.85 |
9 | 14.5% | LKR 25,443.17 | LKR 228,988.55 |
12 | 16.5% | LKR 19,415.70 | LKR 232,988.35 |
18 | 20.5% | LKR 13,388.22 | LKR 240,987.95 |
24 | 25.5% | LKR 10,457.81 | LKR 250,987.45 |
36 | 32.5% | LKR 7,360.74 | LKR 264,986.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 72,996.35 | LKR 218,989.05 |
6 | 10.5% | LKR 36,831.49 | LKR 220,988.95 |
7 | 11.5% | LKR 31,855.55 | LKR 222,988.85 |
9 | 12.5% | LKR 24,998.75 | LKR 224,988.75 |
12 | 13.5% | LKR 18,915.72 | LKR 226,988.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 35,664.88 | LKR 213,989.30 |
12 | 11% | LKR 18,499.08 | LKR 221,988.90 |
24 | 15% | LKR 9,582.85 | LKR 229,988.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 69,329.87 | LKR 207,989.60 |
6 | 6.5% | LKR 35,498.23 | LKR 212,989.35 |
12 | 12.5% | LKR 18,749.06 | LKR 224,988.75 |
18 | 12.5% | LKR 12,499.38 | LKR 224,988.75 |
24 | 24% | LKR 10,332.82 | LKR 247,987.60 |
36 | 36% | LKR 7,555.18 | LKR 271,986.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 34,998.25 | LKR 209,989.50 |
12 | 5% | LKR 17,499.13 | LKR 209,989.50 |
24 | 7.5% | LKR 8,957.89 | LKR 214,989.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 66,663.33 | LKR 199,990.00 |
6 | 0% | LKR 33,331.67 | LKR 199,990.00 |
12 | 10% | LKR 18,332.42 | LKR 219,989.00 |
18 | 16% | LKR 12,888.24 | LKR 231,988.40 |
24 | 20% | LKR 9,999.50 | LKR 239,988.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,331.67 | LKR 199,990.00 |
12 | 7% | LKR 17,832.44 | LKR 213,989.30 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 34,664.93 | LKR 207,989.60 |
12 | 0% | LKR 16,665.83 | LKR 199,990.00 |
24 | 15% | LKR 9,582.85 | LKR 229,988.50 |
36 | 23.5% | LKR 6,860.77 | LKR 246,987.65 |
In stock
CompareSmart Inverter Compressor
Refrigerator
5.7% off
Innovex Refrigerator Price List in Sri Lanka
17.9% off
13.3% off
9.3% off
Refrigerator
20% off
Refrigerator
35.4% off
Refrigerator
15.4% off
11.1% off
Refrigerator
Home Appliances
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
23.1% off
Refrigerator
23.5% off
Refrigerator
Reviews
There are no reviews yet.