Smart Inverter Compressor

More even and 35% faster cooling

LED Lighting
LED Lighting is more energy efficient & has longer life span than conventional bulb lighting.

MOIST ‘N’ FRESH

2 L Bottle Storage

LKR 259,990.00 Original price was: LKR 259,990.00.LKR 209,990.00Current price is: LKR 209,990.00.
19.2% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,998.33 | LKR 209,990.00 |
| 12 | 0% | LKR 17,499.17 | LKR 209,990.00 |
| 24 | 0% | LKR 8,749.58 | LKR 209,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,998.33 | LKR 209,990.00 |
| 12 | 0% | LKR 17,499.17 | LKR 209,990.00 |
| 18 | 0% | LKR 11,666.11 | LKR 209,990.00 |
| 24 | 0% | LKR 8,749.58 | LKR 209,990.00 |
| 36 | 5% | LKR 6,124.71 | LKR 220,489.50 |
| 48 | 5% | LKR 4,593.53 | LKR 220,489.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,998.33 | LKR 209,990.00 |
| 12 | 0% | LKR 17,499.17 | LKR 209,990.00 |
| 24 | 0% | LKR 8,749.58 | LKR 209,990.00 |
| 36 | 0% | LKR 5,833.06 | LKR 209,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 69,996.67 | LKR 209,990.00 |
| 6 | 0% | LKR 34,998.33 | LKR 209,990.00 |
| 12 | 0% | LKR 17,499.17 | LKR 209,990.00 |
| 18 | 0% | LKR 11,666.11 | LKR 209,990.00 |
| 24 | 0% | LKR 8,749.58 | LKR 209,990.00 |
| 30 | 0% | LKR 6,999.67 | LKR 209,990.00 |
| 36 | 0% | LKR 5,833.06 | LKR 209,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 69,996.67 | LKR 209,990.00 |
| 6 | 0% | LKR 34,998.33 | LKR 209,990.00 |
| 12 | 10% | LKR 19,249.08 | LKR 230,989.00 |
| 24 | 13% | LKR 9,887.03 | LKR 237,288.70 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 17,499.17 | LKR 211,990.00 |
| 24 | 0% | LKR 3,500.00 | LKR 8,749.58 | LKR 213,490.00 |
| 36 | 0% | LKR 3,500.00 | LKR 5,833.06 | LKR 213,490.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 17,499.17 | LKR 212,490.00 |
| 24 | 0% | LKR 4,000.00 | LKR 8,749.58 | LKR 213,990.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 69,996.67 | LKR 209,990.00 |
| 6 | 0% | LKR 990.00 | LKR 34,998.33 | LKR 210,980.00 |
| 12 | 0% | LKR 2,400.00 | LKR 17,499.17 | LKR 212,390.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 71,991.57 | LKR 215,974.72 |
| 6 | 5.7% | LKR 0.00 | LKR 36,993.24 | LKR 221,959.43 |
| 12 | 0% | LKR 6,500.00 | LKR 17,499.17 | LKR 216,490.00 |
| 18 | 17.1% | LKR 0.00 | LKR 13,661.02 | LKR 245,898.29 |
| 24 | 0% | LKR 6,500.00 | LKR 8,749.58 | LKR 216,490.00 |
| 36 | 34.2% | LKR 0.00 | LKR 7,827.96 | LKR 281,806.58 |
| 48 | 45.6% | LKR 0.00 | LKR 6,369.70 | LKR 305,745.44 |
| 60 | 57% | LKR 0.00 | LKR 5,494.74 | LKR 329,684.30 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 72,096.57 | LKR 216,289.70 |
| 6 | 3% | LKR 36,048.28 | LKR 216,289.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 69,996.67 | LKR 209,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 209,990.00 | LKR 209,990.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 86,663.33 | LKR 57,775.56 |
| 6 Months | LKR 97,062.93 | LKR 32,354.31 |
| 12 Months | LKR 107,462.53 | LKR 17,910.42 |
In stock

Smart Inverter Compressor





Refrigerator
12% off
Buy Singer Products
34.2% off
Buy LG Abans Products at Lowest Price
Buy Samsung Products At Lowest Price
13.3% off
Buy LG Abans Products at Lowest Price
11.4% off
16.7% off
Buy Samsung Products At Lowest Price
9.9% off
Buy Innovex Products at Lowest Price
5% off
Refrigerator
Buy Samsung Products At Lowest Price
12.7% off


Reviews
There are no reviews yet.