| Display | Screen Size | 65 Inch |
| Refresh Rate | 50Hz | |
| Resolution | 3,840 x 2,160 | |
| Video | Picture Engine | Crystal Processor 4K |
| One Billion Color | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast | Mega Contrast | |
| Color | Dynamic Crystal Color | |
| Brightness/Color Detection | Brigtness Detection | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator | |
| Clear Motion | LED Clear Motion | |
| Noise Reduction | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Sound | Dolby Digital Plus | MS12 2ch |
| Adaptive Sound | Adaptive Sound | |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | Yes | |
| Bluetooth Audio | Yes | |
| Dual Audio Support (Bluetooth) | Yes | |
| Smart Service | Samsung SMART TV | Smart |
| Operating System | Tizen™ | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| SmartThings | Yes | |
| Media Home | Yes | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| Tap View | Yes | |
| Easy Setup | Yes | |
| App Casting | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Wireless Dex | Yes | |
| Cloud Service | Microsoft 365 | |
| Differentiation | Analog Clean View | Yes |
| Triple Protection | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| HGiG | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| TV Key | Yes | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| HDMI A / Return Ch. Support | yes | |
| eARC | Yes (HDMI 2) | |
| HDMI Quick Switch | Yes | |
| Wireless LAN Built-in | Yes (WiFi5) | |
| Bluetooth | Yes (BT5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim look | |
| Front Color | TITAN GRAY | |
| Stand Type | FLAT LIFT | |
| Stand Color | TITAN GRAY | |
| Additional Feature | Auto Channel Search | Yes |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes |
Samsung Crystal UHD Smart 65” TV – 65BU8100
LKR 495,000.00
or 3 X LKR165,000.00 with
Starting from
LKR 20,625.00➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
Starting from
LKR 10,828.13➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 18 | 0% | LKR 27,500.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 36 | 5% | LKR 14,437.50 | LKR 519,750.00 |
| 48 | 5% | LKR 10,828.13 | LKR 519,750.00 |

Starting from
LKR 13,750.00➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |
Starting from
LKR 13,750.00➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 165,000.00 | LKR 495,000.00 |
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 18 | 0% | LKR 27,500.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 30 | 0% | LKR 16,500.00 | LKR 495,000.00 |
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |
Starting from
LKR 23,306.25➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 165,000.00 | LKR 495,000.00 |
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 10% | LKR 45,375.00 | LKR 544,500.00 |
| 24 | 13% | LKR 23,306.25 | LKR 559,350.00 |
Starting from
LKR 13,750.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 41,250.00 | LKR 497,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 20,625.00 | LKR 498,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 13,750.00 | LKR 498,500.00 |
Starting from
LKR 20,625.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 41,250.00 | LKR 497,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 20,625.00 | LKR 499,000.00 |

Starting from
LKR 41,250.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 165,000.00 | LKR 495,000.00 |
| 6 | 0% | LKR 990.00 | LKR 82,500.00 | LKR 495,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 41,250.00 | LKR 497,400.00 |

Starting from
LKR 12,952.50➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 169,702.50 | LKR 509,107.50 |
| 6 | 5.7% | LKR 0.00 | LKR 87,202.50 | LKR 523,215.00 |
| 12 | 0% | LKR 10,000.00 | LKR 41,250.00 | LKR 505,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 32,202.50 | LKR 579,645.00 |
| 24 | 0% | LKR 10,000.00 | LKR 20,625.00 | LKR 505,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 18,452.50 | LKR 664,290.00 |
| 48 | 45.6% | LKR 0.00 | LKR 15,015.00 | LKR 720,720.00 |
| 60 | 57% | LKR 0.00 | LKR 12,952.50 | LKR 777,150.00 |
Starting from
LKR 13,750.00➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |

Starting from
LKR 84,975.00➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 169,950.00 | LKR 509,850.00 |
| 6 | 3% | LKR 84,975.00 | LKR 509,850.00 |

Starting from
LKR 165,000.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 165,000.00 | LKR 495,000.00 |
Starting from
LKR 129,937.50➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 129,937.50 | LKR 519,750.00 |
Starting from
LKR 495,000.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 495,000.00 | LKR 495,000.00 |

Starting from
LKR 34,100.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 165,000.00 | LKR 110,000.00 |
| 6 Months | LKR 184,800.00 | LKR 61,600.00 |
| 12 Months | LKR 204,600.00 | LKR 34,100.00 |
- Picture Engine Crystal Processor 4K
- Screen Size 65
- Refresh Rate 50Hz
- Resolution 3,840 x 2,160
- 1 Year warranty
Out of stock
Inform when stock available
SKU: 65BU8100
Categories: Buy Samsung Products At Lowest Price, Television, Samsung TV Price in Sri Lanka, Smart Televisions, TV Deals - Free Installation
Tags: 65BU8100, Crystal UHD Smart 65'', samsung tv

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR13,330.00 with
19.9% off
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR79,666.67 with
20.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
Television
or 3 X LKR14,166.67 with
29.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR18,463.33 with
8.4% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
or 3 X LKR148,325.00 with
50% off











Reviews
There are no reviews yet.