AIR CONDITIONER PERFORMANCE | |
---|---|
Cooling Capacity (Btu/Hr) | 12,157 |
SEER | 18.66 |
Type / Refrigerant | Inverter / R32 |
Application Area (m2) | 16-20 |
Power Supply : V,Ph,Hz | 220V,50Hz,1Ph |
Power(Watt) | 994 |
FCU (INDOOR UNIT) SPEC | |
---|---|
Air flow circulation (High/medium/low) (m³)/cm | 550/480/420 |
Noise level (High/medium/low) (decibels) | 40.5/31/21.5 |
Dimension W x D x H (mm.) | 886x188x315 |
Packing W x D x H (mm.) | 985x300x385 |
Net weight (kg.) | 10.3 |
Gross weight (kg.) | 13.3 |
Fantastic Installation Team - Very Neat Work good customer Service !
Dinapala Group Did An Extremely Commendable Job For the Multimedia Language Laboratory , Faculty Of Agriculture , University of Peradeniya Regards Professor. S. Premaratne
This is a really good deal , The Media Xtream Series is extremely cost effective as my bother has one too , very professional service by Dinapala installation team as well