| AIR CONDITIONER PERFORMANCE | |
|---|---|
| Cooling Capacity (Btu/Hr) | 12,157 |
| SEER | 18.66 |
| Type / Refrigerant | Inverter / R32 |
| Application Area (m2) | 16-20 |
| Power Supply : V,Ph,Hz | 220V,50Hz,1Ph |
| Power(Watt) | 994 |
| FCU (INDOOR UNIT) SPEC | |
|---|---|
| Air flow circulation (High/medium/low) (m³)/cm | 550/480/420 |
| Noise level (High/medium/low) (decibels) | 40.5/31/21.5 |
| Dimension W x D x H (mm.) | 886x188x315 |
| Packing W x D x H (mm.) | 985x300x385 |
| Net weight (kg.) | 10.3 |
| Gross weight (kg.) | 13.3 |




My Family has been dealing with Priyantha and Dinapala for more than 10 years Always giving a good service and excellent support , installation work was super neat couldn't even find any dust
On the day of installation, the team arrived punctually and came well-prepared with all the necessary equipment . recommend their Service even if price higher than pettah shop price