| Type | Laptops |
| Suitability | For Professionals |
| Model | X1502ZA-BQ273W |
| Generation | 12th Gen |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 4P+8E cores) |
| Integrated GPU | Intel® Iris X? Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 8GB DDR4 on board |
| Memory Slots | 1x DDR4 SO-DIMM slot |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Refresh Rate | 60Hz |
| Display – Panel Tech | IPS-level Panel |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 250nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | 3.5mm Combo Audio Jack |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Web Cam | 719p HD cameraWith privacy shutter |
| Built-In Microphone | Built-in microphone |
| I/O Ports | 1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Bluetooth | Bluetooth 5 |
| Sensors | Fingerprint sensor |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight | 1.70 KG |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Built In App | MyASUS |
| MyASUS Feature | System diagnosisBattery health charging Fan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateASUS Intelligent Performance TechnologyAI Noise Canceling |
ASUS Vivobook 15 X1502 12th Gen i5, 8GB, 512 SSD, Finger Print
LKR 340,999.00 LKR 309,900.00
or 3 X LKR103,300.00 with
9.1% off
Starting from
LKR 12,912.50➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
Starting from
LKR 6,779.06➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 18 | 0% | LKR 17,216.67 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 36 | 5% | LKR 9,038.75 | LKR 325,395.00 |
| 48 | 5% | LKR 6,779.06 | LKR 325,395.00 |

Starting from
LKR 8,608.33➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 36 | 0% | LKR 8,608.33 | LKR 309,900.00 |
Starting from
LKR 5,165.00➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 103,300.00 | LKR 309,900.00 |
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 18 | 0% | LKR 17,216.67 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 30 | 0% | LKR 10,330.00 | LKR 309,900.00 |
| 36 | 0% | LKR 8,608.33 | LKR 309,900.00 |
| 48 | 0% | LKR 6,456.25 | LKR 309,900.00 |
| 60 | 0% | LKR 5,165.00 | LKR 309,900.00 |
Starting from
LKR 14,203.75➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 2% | LKR 26,341.50 | LKR 316,098.00 |
| 24 | 10% | LKR 14,203.75 | LKR 340,890.00 |
Starting from
LKR 12,912.50➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
Starting from
LKR 8,608.33➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 36 | 0% | LKR 8,608.33 | LKR 309,900.00 |

Starting from
LKR 9,555.25➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 27,116.25 | LKR 325,395.00 |
| 24 | 8% | LKR 13,945.50 | LKR 334,692.00 |
| 36 | 11% | LKR 9,555.25 | LKR 343,989.00 |

Starting from
LKR 53,199.50➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 106,399.00 | LKR 319,197.00 |
| 6 | 3% | LKR 53,199.50 | LKR 319,197.00 |

Starting from
LKR 103,300.00➱
Starting from
LKR 81,348.75➱
Starting from
LKR 309,900.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 309,900.00 | LKR 309,900.00 |

Starting from
LKR 23,491.04➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 121,622.98 | LKR 75,777.56 |
| 6 Months | LKR 122,122.98 | LKR 42,435.43 |
| 12 Months | LKR 122,622.98 | LKR 23,491.04 |
- 12th Gen, i5
- 8GB RAM
- 512GB NVMe PCIe SSD
- Windows 11 Home
- 2 years(s) manufacturer warranty.
Out of stock
Inform when stock available

Related products
Best Generators Price in Sri Lanka
Rated 5 out of 5
LKR 189,990.00 or 3 X LKR63,330.00 with
Sale!
SALE
or 3 X LKR23,316.67 with
12.6% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Buy BLACK & DECKER Products
LKR 19,900.00
or 3 X LKR6,633.33 with
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Rated 5 out of 5
LKR 59,950.00 or 3 X LKR19,983.33 with
Sale!
SALE
Multimedia Speakers
or 3 X LKR5,983.33 with
9.8% off
LKR 329,999.00
or 3 X LKR109,999.67 with
Sale!
SALE
Best Generators Price in Sri Lanka
or 3 X LKR24,983.33 with
16.6% off
Sale!
SALE
Coffee Maker
or 3 X LKR39,633.33 with
18% off





















Reviews
There are no reviews yet.