| Type | Laptops |
| Suitability | For Professionals |
| Model | X1502ZA-EJ281W |
| Generation | 12th Gen |
| Processor | Intel® Core™ i3-1220P Processor 1.1 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 12GB DDR4 on board |
| Memory Slots | 1x DDR4 SO-DIMM slot |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 220nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | 3.5mm Combo Audio Jack |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Web Cam | 720p HD cameraWith privacy shutter |
| Built-In Microphone | Built-in microphone |
| I/O Ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Sensors | Fingerprint sensor |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight | 1.70 KG |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| MyASUS Feature | System diagnosisBattery health charging Fan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateASUS Intelligent Performance TechnologyAI Noise Canceling |
ASUS Vivobook 15 X1502 12th Gen i3, 12GB, 512 SSD, Finger Print
LKR 262,950.00
or 3 X LKR87,650.00 with
Starting from
LKR 10,956.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
Starting from
LKR 5,752.03➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 18 | 0% | LKR 14,608.33 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 36 | 5% | LKR 7,669.38 | LKR 276,097.50 |
| 48 | 5% | LKR 5,752.03 | LKR 276,097.50 |

Starting from
LKR 7,304.17➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |
Starting from
LKR 4,382.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 87,650.00 | LKR 262,950.00 |
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 18 | 0% | LKR 14,608.33 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 30 | 0% | LKR 8,765.00 | LKR 262,950.00 |
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |
| 48 | 0% | LKR 5,478.13 | LKR 262,950.00 |
| 60 | 0% | LKR 4,382.50 | LKR 262,950.00 |
Starting from
LKR 12,051.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 2% | LKR 22,350.75 | LKR 268,209.00 |
| 24 | 10% | LKR 12,051.88 | LKR 289,245.00 |
Starting from
LKR 10,956.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
Starting from
LKR 7,304.17➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |

Starting from
LKR 8,107.63➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 23,008.13 | LKR 276,097.50 |
| 24 | 8% | LKR 11,832.75 | LKR 283,986.00 |
| 36 | 11% | LKR 8,107.63 | LKR 291,874.50 |

Starting from
LKR 45,139.75➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 90,279.50 | LKR 270,838.50 |
| 6 | 3% | LKR 45,139.75 | LKR 270,838.50 |

Starting from
LKR 87,650.00➱
Starting from
LKR 69,024.38➱
Starting from
LKR 262,950.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 262,950.00 | LKR 262,950.00 |

Starting from
LKR 18,114.33➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 93,785.50 | LKR 58,433.33 |
| 6 Months | LKR 94,285.50 | LKR 32,722.67 |
| 12 Months | LKR 94,785.50 | LKR 18,114.33 |
- 12th Gen, i3
- 12GB RAM
- 512GB NVMe PCIe SSD
- Windows 11 Home
- 2 years(s) manufacturer warranty.
Out of stock
Inform when stock available

Related products
Sale!
SALE
Coffee Maker
or 3 X LKR39,633.33 with
18% off
Best Generators Price in Sri Lanka
Rated 5 out of 5
LKR 119,500.00 or 3 X LKR39,833.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR46,663.33 with
22.2% off
Sale!
SALE
Best Generators Price in Sri Lanka
or 3 X LKR24,983.33 with
16.6% off
Vacuum Cleaner
LKR 59,950.00
or 3 X LKR19,983.33 with
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Rated 5 out of 5
LKR 59,950.00 or 3 X LKR19,983.33 with
Sale!
SALE
32 Inch TVs Price in Sri Lanka
or 3 X LKR18,983.33 with
36.7% off
Sale!
SALE
Buy Singer Products
or 3 X LKR13,333.00 with
12.1% off
LKR 329,999.00
or 3 X LKR109,999.67 with






















Reviews
There are no reviews yet.