| Type | Laptops |
| Suitability | For Professionals |
| Model | X1502ZA-EJ281W |
| Generation | 12th Gen |
| Processor | Intel® Core™ i3-1220P Processor 1.1 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 12GB DDR4 on board |
| Memory Slots | 1x DDR4 SO-DIMM slot |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 220nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | 3.5mm Combo Audio Jack |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Web Cam | 720p HD cameraWith privacy shutter |
| Built-In Microphone | Built-in microphone |
| I/O Ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Sensors | Fingerprint sensor |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight | 1.70 KG |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| MyASUS Feature | System diagnosisBattery health charging Fan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateASUS Intelligent Performance TechnologyAI Noise Canceling |
ASUS Vivobook 15 X1502 12th Gen i3, 12GB, 512 SSD, Finger Print
LKR 262,950.00
or 3 X LKR87,650.00 with
Starting from
LKR 10,956.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
Starting from
LKR 5,752.03➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 18 | 0% | LKR 14,608.33 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 36 | 5% | LKR 7,669.38 | LKR 276,097.50 |
| 48 | 5% | LKR 5,752.03 | LKR 276,097.50 |

Starting from
LKR 7,304.17➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |
Starting from
LKR 7,304.17➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 87,650.00 | LKR 262,950.00 |
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 0% | LKR 21,912.50 | LKR 262,950.00 |
| 18 | 0% | LKR 14,608.33 | LKR 262,950.00 |
| 24 | 0% | LKR 10,956.25 | LKR 262,950.00 |
| 30 | 0% | LKR 8,765.00 | LKR 262,950.00 |
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |
Starting from
LKR 12,380.56➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 87,650.00 | LKR 262,950.00 |
| 6 | 0% | LKR 43,825.00 | LKR 262,950.00 |
| 12 | 10% | LKR 24,103.75 | LKR 289,245.00 |
| 24 | 13% | LKR 12,380.56 | LKR 297,133.50 |
Starting from
LKR 7,304.17➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 21,912.50 | LKR 264,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 10,956.25 | LKR 266,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 7,304.17 | LKR 266,450.00 |
Starting from
LKR 10,956.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 21,912.50 | LKR 265,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 10,956.25 | LKR 266,950.00 |

Starting from
LKR 21,912.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 87,650.00 | LKR 262,950.00 |
| 6 | 0% | LKR 990.00 | LKR 43,825.00 | LKR 263,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 21,912.50 | LKR 265,350.00 |

Starting from
LKR 6,880.53➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 90,148.03 | LKR 270,444.08 |
| 6 | 5.7% | LKR 0.00 | LKR 46,323.03 | LKR 277,938.15 |
| 12 | 0% | LKR 10,000.00 | LKR 21,912.50 | LKR 272,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 17,106.36 | LKR 307,914.45 |
| 24 | 0% | LKR 10,000.00 | LKR 10,956.25 | LKR 272,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 9,802.19 | LKR 352,878.90 |
| 48 | 45.6% | LKR 0.00 | LKR 7,976.15 | LKR 382,855.20 |
| 60 | 57% | LKR 0.00 | LKR 6,880.53 | LKR 412,831.50 |
Starting from
LKR 7,304.17➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 7,304.17 | LKR 262,950.00 |

Starting from
LKR 45,139.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 90,279.50 | LKR 270,838.50 |
| 6 | 3% | LKR 45,139.75 | LKR 270,838.50 |

Starting from
LKR 87,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 87,650.00 | LKR 262,950.00 |
Starting from
LKR 262,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 262,950.00 | LKR 262,950.00 |

Starting from
LKR 18,114.33➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 87,650.00 | LKR 58,433.33 |
| 6 Months | LKR 98,168.00 | LKR 32,722.67 |
| 12 Months | LKR 108,686.00 | LKR 18,114.33 |
- 12th Gen, i3
- 12GB RAM
- 512GB NVMe PCIe SSD
- Windows 11 Home
- 2 years(s) manufacturer warranty.
Out of stock
Inform when stock available

Related products
LKR 223,600.00
or 3 X LKR74,533.33 with
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Rated 5 out of 5
LKR 59,950.00 or 3 X LKR19,983.33 with
LKR 310,750.00
or 3 X LKR103,583.33 with
Sale!
SALE
Coffee Maker
or 3 X LKR39,633.33 with
18% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]
LKR 63,950.00
or 3 X LKR21,316.67 with
Sale!
SALE
Buy Singer Products
or 3 X LKR12,316.67 with
18.8% off
Buy BLACK & DECKER Products
LKR 19,900.00
or 3 X LKR6,633.33 with
Sale!
SALE
JBL Bluetooth Speakers in Sri Lanka
or 3 X LKR5,983.33 with
9.8% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Best Generators Price in Sri Lanka
Rated 5 out of 5
LKR 119,500.00 or 3 X LKR39,833.33 with















![Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]](https://dinapalagroup.lk/wp-content/uploads/2018/10/F4-SP603-247x247.jpg)








Reviews
There are no reviews yet.