| Model | Indoor (50Hz) | CS-XPU10WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-XPU10WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 2.84 (0.90-3.40) |
| (min-max)Btu/h | 9,680 (3,070-11,600) | |
| EER | (min-max) Btu/hW | 13.26 (13.64-11.26) |
| (min-max) W/W | 3.89 (4.00-3.30) | |
| CSPF | 5.63 | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.3 | |
| Power Input (W) | 730 (225-1,030) | |
| Moisture Removal | L/h | 1.7 |
| Pt/h | 3.6 | |
| Air Circulation | Indoor m³/min (ft³/min) | 10.3 (365) |
| Outdoor m³/min (ft³/min) | 27.6 (970) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26/19 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 290 (511) |
| Height (inch) | 11-7/16 (20-1/8) | |
| Width (mm) | 779 (650) | |
| Width (inch) | 30-11/16 (25-19/32) | |
| Depth (mm) | 209 (230) | |
| Depth (inch) | 8-1/4 (9-1/16) | |
| Net Weight | Indoor kg (lb) | 8 (18) |
| Outdoor kg (lb) | 18 (40) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe™X | Yes |
| nanoe-G | Yes | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | Yes | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-XPU10/XPU13/XPU18/XPU24/XPU28WKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
Panasonic – 10000BTU Inverter Air Conditioner CS-XPU10WKH-1
LKR 299,500.00
or 3 X LKR99,833.33 with
Starting from
LKR 12,479.17➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
Starting from
LKR 6,551.56➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 18 | 0% | LKR 16,638.89 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 36 | 5% | LKR 8,735.42 | LKR 314,475.00 |
| 48 | 5% | LKR 6,551.56 | LKR 314,475.00 |

Starting from
LKR 8,319.44➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |
Starting from
LKR 8,319.44➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 99,833.33 | LKR 299,500.00 |
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 18 | 0% | LKR 16,638.89 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 30 | 0% | LKR 9,983.33 | LKR 299,500.00 |
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |
Starting from
LKR 14,101.46➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 99,833.33 | LKR 299,500.00 |
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 10% | LKR 27,454.17 | LKR 329,450.00 |
| 24 | 13% | LKR 14,101.46 | LKR 338,435.00 |
Starting from
LKR 8,319.44➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 24,958.33 | LKR 301,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 12,479.17 | LKR 303,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 8,319.44 | LKR 303,000.00 |
Starting from
LKR 12,479.17➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 24,958.33 | LKR 302,000.00 |
| 24 | 0% | LKR 4,000.00 | LKR 12,479.17 | LKR 303,500.00 |

Starting from
LKR 24,958.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 99,833.33 | LKR 299,500.00 |
| 6 | 0% | LKR 990.00 | LKR 49,916.67 | LKR 300,490.00 |
| 12 | 0% | LKR 2,400.00 | LKR 24,958.33 | LKR 301,900.00 |

Starting from
LKR 7,836.92➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 102,678.58 | LKR 308,035.75 |
| 6 | 5.7% | LKR 0.00 | LKR 52,761.92 | LKR 316,571.50 |
| 12 | 0% | LKR 10,000.00 | LKR 24,958.33 | LKR 309,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 19,484.14 | LKR 350,714.50 |
| 24 | 0% | LKR 10,000.00 | LKR 12,479.17 | LKR 309,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 11,164.69 | LKR 401,929.00 |
| 48 | 45.6% | LKR 0.00 | LKR 9,084.83 | LKR 436,072.00 |
| 60 | 57% | LKR 0.00 | LKR 7,836.92 | LKR 470,215.00 |
Starting from
LKR 8,319.44➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |

Starting from
LKR 51,414.17➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 102,828.33 | LKR 308,485.00 |
| 6 | 3% | LKR 51,414.17 | LKR 308,485.00 |

Starting from
LKR 99,833.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 99,833.33 | LKR 299,500.00 |
Starting from
LKR 299,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 299,500.00 | LKR 299,500.00 |

Starting from
LKR 20,632.22➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 99,833.33 | LKR 66,555.56 |
| 6 Months | LKR 111,813.33 | LKR 37,271.11 |
| 12 Months | LKR 123,793.33 | LKR 20,632.22 |
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper blue pin
- 1 years(s) manufacturer warranty
Out of stock
Inform when stock available
SKU: CS-XPU10WKH-1
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 10, 10000btu, Air Conditioner, CS-XPU10WKH-1, panasonic

Related products
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
or 3 X LKR96,663.33 with
17.1% off
Sale!
SALE
Air Conditioner
Rated 5 out of 5
or 3 X LKR76,650.00 with
20.7% off
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]
or 3 X LKR53,316.67 with
20% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
13.4% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR15,485.00 with
5% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR63,316.67 with
20.8% off
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
LKR 695,000.00
or 3 X LKR231,666.67 with
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
Rated 4.83 out of 5
or 3 X LKR53,316.67 with
30.4% off









![Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)



![Panasonic Mixer Grinder [Sunstone Orange] MX-AV425DUD](https://dinapalagroup.lk/wp-content/uploads/2022/02/Product1-MX-AV425-o-1-247x247.jpg)
![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)

Reviews
There are no reviews yet.