- Type      : Inverter Type
- Refrigerant : R32
- Cool Only  :T1
- Rotary     :50Hz
- R32 with 3.0 meter Cu pipe & Connecting Cable
- 12000 BTU
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
| 18 | 0% | LKR 13,471.67 | LKR 242,490.00 |
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| 36 | 5% | LKR 7,072.63 | LKR 254,614.50 |
| 48 | 5% | LKR 5,304.47 | LKR 254,614.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 80,830.00 | LKR 242,490.00 |
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| 36 | 0% | LKR 6,735.83 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 21,217.88 | LKR 254,614.50 |
| 24 | 8% | LKR 10,912.05 | LKR 261,889.20 |
| 36 | 11% | LKR 7,476.78 | LKR 269,163.90 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 242,490.00 | LKR 242,490.00 |
Out of stock
Air Conditioner
Air Conditioner
10.8% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
Air Conditioner
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
9.1% off
Air Conditioner
10.4% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 36000BTU
Air Conditioner
25% off
Reviews
There are no reviews yet.