| Specification | Details |
|---|---|
| Code | 5PZD |
| Model | 60K |
| Power Supply Side | – |
| IDU Power Supply | 220-240V / 50Hz / 1P |
| Cooling Capacity | 60,000 BTU/h (17,585 W) |
| Heating Capacity | 60,500 BTU/h (17,731 W) |
| Rated Cooling Power Input | 6,106 W |
| Rated Heating Power Input | 5,147 W |
| Rated Cooling Current | 14.7 A |
| Rated Heating Current | 12.4 A |
| EER | 2.88 W/W |
| COP | 3.44 W/W |
| Indoor Fan Motor Model | Y6S443B8108 |
| Indoor Fan Motor Output Power | 180 W |
| Capacitor | 4.5 uF |
| Fan Speed (H/M/L) | 1330 / 1240 / 1150 r/min |
| Number of Coil Rows | 2 |
| Fin Spacing | 1.5 mm |
| Fin Material | Hydrophilic & Louver Fin |
| Tube Outside Diameter and Material | φ7, Innergroover Tube Type |
| Coil Length x Height x Width | 1300 x 294 x 25.4 mm |
| Indoor Air Flow (H/M/L) | 2177 / 1689 / 1434 m³/h |
| Indoor Sound Pressure (H/M/L) | 52 / 49 / 46 dB(A) |
| Indoor Unit Dimensions (W x H x D) | 1635 x 675 x 235 mm |
| Packing Dimensions (W x H x D) | 1710 x 748 x 305 mm |
| Indoor Unit Net Weight | 40 kg |
| Indoor Unit Gross Weight | 46 kg |
| Panel Net Dimension | – |
| Panel Packing Dimension | – |
| Panel Net Weight | – |
| Panel Gross Weight | – |
| Refrigerant Pipe – Liquid Side | 9.52 mm (3/8″) |
| Refrigerant Pipe – Gas Side | 19.05 mm (3/4″) |
| Operation Temperature Range (Cooling/Heating) | 16–31 °C |
| Wired/Remote Controller | Remote Controller |
| Quantity per 40HQ | 48 Sets |
Fuji Non Inverter Ceiling Suspended 60000BTU Air Conditioner (Heating & Cooling) FU-NI60R410TL
LKR 964,950.00 Original price was: LKR 964,950.00.LKR 880,950.00Current price is: LKR 880,950.00.
8.7% off
Starting from
LKR 36,706.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 146,825.00 | LKR 880,950.00 |
| 12 | 0% | LKR 73,412.50 | LKR 880,950.00 |
| 24 | 0% | LKR 36,706.25 | LKR 880,950.00 |
Starting from
LKR 19,270.78➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 146,825.00 | LKR 880,950.00 |
| 12 | 0% | LKR 73,412.50 | LKR 880,950.00 |
| 18 | 0% | LKR 48,941.67 | LKR 880,950.00 |
| 24 | 0% | LKR 36,706.25 | LKR 880,950.00 |
| 36 | 5% | LKR 25,694.38 | LKR 924,997.50 |
| 48 | 5% | LKR 19,270.78 | LKR 924,997.50 |

Starting from
LKR 24,470.83➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 146,825.00 | LKR 880,950.00 |
| 12 | 0% | LKR 73,412.50 | LKR 880,950.00 |
| 24 | 0% | LKR 36,706.25 | LKR 880,950.00 |
| 36 | 0% | LKR 24,470.83 | LKR 880,950.00 |
Starting from
LKR 24,470.83➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 293,650.00 | LKR 880,950.00 |
| 6 | 0% | LKR 146,825.00 | LKR 880,950.00 |
| 12 | 0% | LKR 73,412.50 | LKR 880,950.00 |
| 18 | 0% | LKR 48,941.67 | LKR 880,950.00 |
| 24 | 0% | LKR 36,706.25 | LKR 880,950.00 |
| 30 | 0% | LKR 29,365.00 | LKR 880,950.00 |
| 36 | 0% | LKR 24,470.83 | LKR 880,950.00 |
Starting from
LKR 41,478.06➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 293,650.00 | LKR 880,950.00 |
| 6 | 0% | LKR 146,825.00 | LKR 880,950.00 |
| 12 | 10% | LKR 80,753.75 | LKR 969,045.00 |
| 24 | 13% | LKR 41,478.06 | LKR 995,473.50 |
Starting from
LKR 24,470.83➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 73,412.50 | LKR 882,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 36,706.25 | LKR 884,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 24,470.83 | LKR 884,450.00 |
Starting from
LKR 36,706.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 73,412.50 | LKR 883,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 36,706.25 | LKR 884,950.00 |

Starting from
LKR 73,412.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 293,650.00 | LKR 880,950.00 |
| 6 | 0% | LKR 990.00 | LKR 146,825.00 | LKR 881,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 73,412.50 | LKR 883,350.00 |

Starting from
LKR 23,051.53➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 302,019.03 | LKR 906,057.08 |
| 6 | 5.7% | LKR 0.00 | LKR 155,194.03 | LKR 931,164.15 |
| 12 | 0% | LKR 20,000.00 | LKR 73,412.50 | LKR 900,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 57,310.69 | LKR 1,031,592.45 |
| 24 | 0% | LKR 20,000.00 | LKR 36,706.25 | LKR 900,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 32,839.86 | LKR 1,182,234.90 |
| 48 | 45.6% | LKR 0.00 | LKR 26,722.15 | LKR 1,282,663.20 |
| 60 | 57% | LKR 0.00 | LKR 23,051.53 | LKR 1,383,091.50 |
Starting from
LKR 24,470.83➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 24,470.83 | LKR 880,950.00 |

Starting from
LKR 151,229.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 302,459.50 | LKR 907,378.50 |
| 6 | 3% | LKR 151,229.75 | LKR 907,378.50 |

Starting from
LKR 293,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 293,650.00 | LKR 880,950.00 |
Starting from
LKR 231,249.38➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 231,249.38 | LKR 924,997.50 |
Starting from
LKR 880,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 880,950.00 | LKR 880,950.00 |

Starting from
LKR 66,474.33➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 321,650.00 | LKR 214,433.33 |
| 6 Months | LKR 360,248.00 | LKR 120,082.67 |
| 12 Months | LKR 398,846.00 | LKR 66,474.33 |
- 60,000 BTU Powerful Cooling
- Heating & Cooling Function
- HIGHLY Rotary Compressor
- Powerful 2,177 m³/h Airflow
- R410A Refrigerant System
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for the compressor
In stock
SKU: FU-NI60R410TL
Category: Air Conditioner
Tag: Fuji Non Inverter Ceiling Suspended 60000BTU Air Conditioner (Heating & Cooling) FU-NI60R410TL

Related products
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
Rated 5 out of 5
7.5% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
13.4% off
LKR 695,000.00
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
17.1% off
Sale!
SALE
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
Rated 5 out of 5
29.2% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
10.4% off
Sale!
SALE
9.1% off
Sale!
SALE
14.3% off
Sale!
SALE
Air Conditioner
15.9% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
Rated 4.83 out of 5
30.4% off
LKR 448,500.00
Sale!
SALE
9.1% off





![Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)
![Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)
![Panasonic Air Conditioner Jet Stream 18000BTU Non Inverter CS-YN18YKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/cs-yn24ykf-4-split-ac-b_2048x2048_1-247x247.png)


![Panasonic Air Conditioner 13000BTU Inverter CS-U13XKH [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/PAN_PN-CS-U13XKH-01-247x247.jpg)
![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)
Reviews
There are no reviews yet.