| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 | |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 &
LTE TDD: B38/B40/B41 |
|
| 5G Network | NA | |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL | |
| Body | Dimensions | 166.5 mm (H) x 75.6 mm (W) x 8.5 mm (D) |
| Weight | 173.7g | |
| Build | Glass front, plastic back | |
| SIM | Dual SIM (nano-SIM ) | |
| Display | Display Type | TFT |
| Display Size | 6.517 inches | |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) | |
| Platform | OS | Android 11 Go |
| Chipset | UNISOC SC9863A | |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) | |
| GPU | PowerVR GE8322 up to 550MHz | |
| Memory | Memory Card Slot | microSD, up to 512GB
(uses SIM 2 slot) |
| Memory Internal | 32 GB, 2 GB RAM | |
| Main Camera | Main Camera – Types | 13M AF+2M FF, f/1.8+2.8 |
| Main Camera – Features | LED flash | |
| Main Camera – Video | 1080p@30fps | |
| Selfie Camera | Selfie Camera – Types | 5MP FF,f/2.4 |
| Selfie Camera – Video | 720p@30fps | |
| Sound | Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes | |
| Comms | WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 | |
| GPS | GPS / AGPS / Glonass | |
| NFC | NO | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Battery | Battery Info | Li-Ion 3200mAh, non-removable |
| Battery Charging | 5V/1A |
ZTE Blade A51 (2GB+32GB)
LKR 52,590.00
or 3 X LKR17,530.00 with
Starting from
LKR 2,191.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
Starting from
LKR 1,150.41➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 18 | 0% | LKR 2,921.67 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
| 36 | 5% | LKR 1,533.88 | LKR 55,219.50 |
| 48 | 5% | LKR 1,150.41 | LKR 55,219.50 |

Starting from
LKR 1,460.83➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
| 36 | 0% | LKR 1,460.83 | LKR 52,590.00 |
Starting from
LKR 876.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,530.00 | LKR 52,590.00 |
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 18 | 0% | LKR 2,921.67 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
| 30 | 0% | LKR 1,753.00 | LKR 52,590.00 |
| 36 | 0% | LKR 1,460.83 | LKR 52,590.00 |
| 48 | 0% | LKR 1,095.63 | LKR 52,590.00 |
| 60 | 0% | LKR 876.50 | LKR 52,590.00 |
Starting from
LKR 2,410.38➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 2% | LKR 4,470.15 | LKR 53,641.80 |
| 24 | 10% | LKR 2,410.38 | LKR 57,849.00 |
Starting from
LKR 4,382.50➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
Starting from
LKR 4,382.50➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |

Starting from
LKR 1,621.53➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 4,601.63 | LKR 55,219.50 |
| 24 | 8% | LKR 2,366.55 | LKR 56,797.20 |
| 36 | 11% | LKR 1,621.53 | LKR 58,374.90 |

Starting from
LKR 9,027.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 18,055.90 | LKR 54,167.70 |
| 6 | 3% | LKR 9,027.95 | LKR 54,167.70 |

Starting from
LKR 17,530.00➱
Starting from
LKR 13,804.88➱
Starting from
LKR 52,590.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 52,590.00 | LKR 52,590.00 |

Starting from
LKR 3,622.87➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 18,757.10 | LKR 11,686.67 |
| 6 Months | LKR 19,257.10 | LKR 6,544.53 |
| 12 Months | LKR 19,757.10 | LKR 3,622.87 |
- Android 11 Go
- 32 GB, 2 GB RAM
- 6.517 inches Display
- 13MP + 2MP Main Camera, 5MP Selfie Camera
- Li-Ion 3200mAh battery
-
1-Year Authorized Agent Warranty
-
TRCSL Approved
In stock

Related products
Buy Samsung Products At Lowest Price
LKR 59,900.00
or 3 X LKR19,966.67 with
Buy Samsung Products At Lowest Price
LKR 70,750.00
or 3 X LKR23,583.33 with
Buy Samsung Products At Lowest Price
LKR 42,490.00
or 3 X LKR14,163.33 with
Mobile Phones
LKR 62,635.00
or 3 X LKR20,878.33 with
Sale!
SALE
Mobile Phones
or 3 X LKR19,983.33 with
21.1% off
Mobile Phones
LKR 167,700.00
or 3 X LKR55,900.00 with
Buy Samsung Products At Lowest Price
LKR 42,490.00
or 3 X LKR14,163.33 with
Buy Samsung Products At Lowest Price
LKR 59,709.00
or 3 X LKR19,903.00 with
Mobile Phones
LKR 56,699.00
or 3 X LKR18,899.67 with

















Reviews
There are no reviews yet.