| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 | |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 &
LTE TDD: B38/B40/B41 |
|
| 5G Network | NA | |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL | |
| Body | Dimensions | 166.5 mm (H) x 75.6 mm (W) x 8.5 mm (D) |
| Weight | 173.7g | |
| Build | Glass front, plastic back | |
| SIM | Dual SIM (nano-SIM ) | |
| Display | Display Type | TFT |
| Display Size | 6.517 inches | |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) | |
| Platform | OS | Android 11 Go |
| Chipset | UNISOC SC9863A | |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) | |
| GPU | PowerVR GE8322 up to 550MHz | |
| Memory | Memory Card Slot | microSD, up to 512GB
(uses SIM 2 slot) |
| Memory Internal | 32 GB, 2 GB RAM | |
| Main Camera | Main Camera – Types | 13M AF+2M FF, f/1.8+2.8 |
| Main Camera – Features | LED flash | |
| Main Camera – Video | 1080p@30fps | |
| Selfie Camera | Selfie Camera – Types | 5MP FF,f/2.4 |
| Selfie Camera – Video | 720p@30fps | |
| Sound | Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes | |
| Comms | WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 | |
| GPS | GPS / AGPS / Glonass | |
| NFC | NO | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Battery | Battery Info | Li-Ion 3200mAh, non-removable |
| Battery Charging | 5V/1A |
ZTE Blade A51 (2GB+32GB)
Starting from
LKR 2,191.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
Starting from
LKR 1,150.41➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,765.00 | LKR 52,590.00 |
| 12 | 0% | LKR 4,382.50 | LKR 52,590.00 |
| 18 | 0% | LKR 2,921.67 | LKR 52,590.00 |
| 24 | 0% | LKR 2,191.25 | LKR 52,590.00 |
| 36 | 5% | LKR 1,533.88 | LKR 55,219.50 |
| 48 | 5% | LKR 1,150.41 | LKR 55,219.50 |
Starting from
LKR 18,055.90➱
Starting from
LKR 17,530.00➱
Starting from
LKR 13,804.88➱
- Android 11 Go
- 32 GB, 2 GB RAM
- 6.517 inches Display
- 13MP + 2MP Main Camera, 5MP Selfie Camera
- Li-Ion 3200mAh battery
-
1-Year Authorized Agent Warranty
-
TRCSL Approved
In stock
Related products
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Sale!
SALE
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Honor Smart Phones: Price in Sri Lanka
Sale!
SALE
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price












Reviews
There are no reviews yet.