| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20
& LTE TDD: B38 |
|
| 5G Network | NA | |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps
DL/Cat 3 75Mbps UL |
|
| Body | Dimensions | 156.7 mm (H) x 72.6 mm (W) x 8.1 mm (D) |
| Weight | 156g | |
| Build | Glass front, plastic back | |
| SIM | Dual SIM (nano-SIM ) | |
| Display | Display Type | TFT |
| Display Size | 6.088 inches | |
| Display Resolution | 720 x 1560, HD+ (~264 ppi density) | |
| Platform | OS | Android 11 Go |
| Chipset | UNISOC SC9863A | |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) | |
| GPU | PowerVR GE8322 up to 550MHz | |
| Memory | Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 32 GB, 2 GB RAM | |
| Main Camera | Main Camera – Types | 13M AF+2M FF, f/1.8+2.8 |
| Main Camera – Features | LED flash | |
| Main Camera – Video | 1080p@30fps | |
| Selfie Camera | Selfie Camera – Types | 8MP (physical 5MP interpolated to 8MP)FF,f/2.4 |
| Selfie Camera – Video | 720p@30fps | |
| Sound | Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes | |
| Comms | WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 | |
| GPS | GPS / AGPS / Glonass | |
| NFC | NO | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Battery | Battery Info | Li-Ion 3200mAh, non-removable |
| Battery Charging | 5V/1A |
ZTE Blade A5 2020 (2GB+32GB)
LKR 49,590.00
or 3 X LKR16,530.00 with
Starting from
LKR 2,066.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,265.00 | LKR 49,590.00 |
| 12 | 0% | LKR 4,132.50 | LKR 49,590.00 |
| 24 | 0% | LKR 2,066.25 | LKR 49,590.00 |
Starting from
LKR 1,084.78➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,265.00 | LKR 49,590.00 |
| 12 | 0% | LKR 4,132.50 | LKR 49,590.00 |
| 18 | 0% | LKR 2,755.00 | LKR 49,590.00 |
| 24 | 0% | LKR 2,066.25 | LKR 49,590.00 |
| 36 | 5% | LKR 1,446.38 | LKR 52,069.50 |
| 48 | 5% | LKR 1,084.78 | LKR 52,069.50 |
Starting from
LKR 1,377.50➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,530.00 | LKR 49,590.00 |
| 6 | 0% | LKR 8,265.00 | LKR 49,590.00 |
| 12 | 0% | LKR 4,132.50 | LKR 49,590.00 |
| 18 | 0% | LKR 2,755.00 | LKR 49,590.00 |
| 24 | 0% | LKR 2,066.25 | LKR 49,590.00 |
| 30 | 0% | LKR 1,653.00 | LKR 49,590.00 |
| 36 | 0% | LKR 1,377.50 | LKR 49,590.00 |
Starting from
LKR 2,334.86➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,530.00 | LKR 49,590.00 |
| 6 | 0% | LKR 8,265.00 | LKR 49,590.00 |
| 12 | 10% | LKR 4,545.75 | LKR 54,549.00 |
| 24 | 13% | LKR 2,334.86 | LKR 56,036.70 |
Starting from
LKR 4,132.50➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,132.50 | LKR 51,590.00 |
Starting from
LKR 4,132.50➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,132.50 | LKR 52,090.00 |

Starting from
LKR 1,297.61➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 17,001.11 | LKR 51,003.32 |
| 6 | 5.7% | LKR 0.00 | LKR 8,736.11 | LKR 52,416.63 |
| 12 | 0% | LKR 6,500.00 | LKR 4,132.50 | LKR 56,090.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,226.11 | LKR 58,069.89 |
| 24 | 0% | LKR 6,500.00 | LKR 2,066.25 | LKR 56,090.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,848.61 | LKR 66,549.78 |
| 48 | 45.6% | LKR 0.00 | LKR 1,504.23 | LKR 72,203.04 |
| 60 | 57% | LKR 0.00 | LKR 1,297.61 | LKR 77,856.30 |

Starting from
LKR 8,512.95➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 17,025.90 | LKR 51,077.70 |
| 6 | 3% | LKR 8,512.95 | LKR 51,077.70 |

Starting from
LKR 16,530.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,530.00 | LKR 49,590.00 |
Starting from
LKR 49,590.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 49,590.00 | LKR 49,590.00 |

Starting from
LKR 3,416.20➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 16,530.00 | LKR 11,020.00 |
| 6 Months | LKR 18,513.60 | LKR 6,171.20 |
| 12 Months | LKR 20,497.20 | LKR 3,416.20 |
- Android 11 Go
- 32 GB, 2 GB RAM
- 6.088 inches TFT Display
- 13MP + 2MP main camera, 8MP Selfie Camera
- Li-Ion 3200mAh Battery
-
1-Year Authorized Agent Warranty
-
TRCSL Approved
In stock

Related products
Mobile Phones
LKR 123,959.00
or 3 X LKR41,319.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR37,279.67 with
6% off
Buy Samsung Products At Lowest Price
LKR 110,950.00
or 3 X LKR36,983.33 with
Mobile Phones
LKR 94,999.00
or 3 X LKR31,666.33 with
Buy Samsung Products At Lowest Price
LKR 68,879.00
or 3 X LKR22,959.67 with
Mobile Phones
LKR 58,999.00
or 3 X LKR19,666.33 with
Mobile Phones
LKR 73,999.00
or 3 X LKR24,666.33 with
Mobile Phones
LKR 84,280.00
or 3 X LKR28,093.33 with
Sale!
SALE
Mobile Phones
or 3 X LKR20,583.00 with
5% off






















Reviews
There are no reviews yet.