| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | UMTS 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20 & LTE TDD: B38 | |
| 5G Network | NA | |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL | |
| Body | Dimensions | 156.7 mm (H) x 72.6 mm (W) x 8.1 mm (D) | 
| Weight | 156g | |
| Build | Glass front, plastic back | |
| SIM | Dual SIM (nano-SIM ) | |
| Display | Display Type | TFT | 
| Display Size | 6.088 inches | |
| Display Resolution | 720 x 1560, HD+ (~264 ppi density) | |
| Platform | OS | Android 11 Go | 
| Chipset | UNISOC SC9863A | |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) | |
| GPU | PowerVR GE8322 up to 550MHz | |
| Memory | Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) | 
| Memory Internal | 32 GB, 2 GB RAM | |
| Main Camera | Main Camera – Types | 13M AF+2M FF, f/1.8+2.8 | 
| Main Camera – Features | LED flash | |
| Main Camera – Video | 1080p@30fps | |
| Selfie Camera | Selfie Camera – Types | 8MP (physical 5MP interpolated to 8MP)FF,f/2.4 | 
| Selfie Camera – Video | 720p@30fps | |
| Sound | Sound – Loudspeaker | Yes | 
| Sound – 3.5mm Jack | Yes | |
| Comms | WLAN | 2.4G: 802.11 b/g/n | 
| Bluetooth | BT 4.2 | |
| GPS | GPS / AGPS / Glonass | |
| NFC | NO | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Battery | Battery Info | Li-Ion 3200mAh, non-removable | 
| Battery Charging | 5V/1A | 
ZTE Blade A5 2020 (2GB+32GB)
LKR 49,590.00
 
                
                    Starting from
                     LKR 2,066.25➱
                
                
             
                
                    Starting from
                     LKR 1,084.78➱
                
                
             
                
                    Starting from
                     LKR 1,377.50➱
                
                
             
                
                    Starting from
                     LKR 8,265.00➱
                
                
             
                
                    Starting from
                     LKR 4,132.50➱
                
                
            
                    Starting from
                     LKR 4,132.50➱
                
                
             
                
                    Starting from
                     LKR 17,025.90➱
                
                
             
                
                    Starting from
                     LKR 16,530.00➱
                
                
             
                
                    Starting from
                     LKR 13,017.38➱
                
                
            - Â Android 11 Go
- Â 32 GB, 2 GB RAM
- 6.088 inches TFT Display
- 13MP + 2MP main camera, 8MP Selfie Camera
- Li-Ion 3200mAh Battery
- 
1-Year Authorized Agent Warranty
- 
TRCSL Approved
In stock
Compare
 
  




 
				




 
						
					 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.