Feature | Details |
---|---|
Keep Warm Function | Available |
Accessories | Measuring cup & rice spoon |
Voltage | 220-240V |
Power | 1000W |
Capacity | 2.8L |
Warranty | 2 Years |
Material – Lid | High-Quality Stainless Steel |
Material – Inner Pot | Aluminium Alloy |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 1,965.00 | LKR 11,790.00 |
12 | 0% | LKR 982.50 | LKR 11,790.00 |
24 | 0% | LKR 491.25 | LKR 11,790.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,264.05 | LKR 12,792.15 |
6 | 11% | LKR 2,181.15 | LKR 13,086.90 |
12 | 16.5% | LKR 1,144.61 | LKR 13,735.35 |
24 | 27.5% | LKR 626.34 | LKR 15,032.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,190.98 | LKR 13,145.85 |
9 | 14.5% | LKR 1,499.95 | LKR 13,499.55 |
12 | 16.5% | LKR 1,144.61 | LKR 13,735.35 |
18 | 20.5% | LKR 789.28 | LKR 14,206.95 |
24 | 25.5% | LKR 616.52 | LKR 14,796.45 |
36 | 32.5% | LKR 433.94 | LKR 15,621.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,303.35 | LKR 12,910.05 |
6 | 10.5% | LKR 2,171.33 | LKR 13,027.95 |
7 | 11.5% | LKR 1,877.98 | LKR 13,145.85 |
9 | 12.5% | LKR 1,473.75 | LKR 13,263.75 |
12 | 13.5% | LKR 1,115.14 | LKR 13,381.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,102.55 | LKR 12,615.30 |
12 | 11% | LKR 1,090.58 | LKR 13,086.90 |
24 | 15% | LKR 564.94 | LKR 13,558.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,087.20 | LKR 12,261.60 |
6 | 6.5% | LKR 2,092.73 | LKR 12,556.35 |
12 | 12.5% | LKR 1,105.31 | LKR 13,263.75 |
18 | 12.5% | LKR 736.88 | LKR 13,263.75 |
24 | 24% | LKR 609.15 | LKR 14,619.60 |
36 | 36% | LKR 445.40 | LKR 16,034.40 |
In stock
Compare
Feature | Details |
---|---|
Keep Warm Function | Available |
Accessories | Measuring cup & rice spoon |
Voltage | 220-240V |
Power | 1000W |
Capacity | 2.8L |
Warranty | 2 Years |
Material – Lid | High-Quality Stainless Steel |
Material – Inner Pot | Aluminium Alloy |
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Buy Singer Products
Buy Singer Products
Reviews
There are no reviews yet.