Power Output | 320W |
Speaker System | 2.1ch (Wireless Subwoofer) |
Surround | Force PRO Front Surround |
Sound Features | Digital Amplifier, S-Master |
Sound Entertainments | Night Mode, Voice Mode, Auto Sound, Cinema, Music, Game, News, Sports, Standard |
Bluetooth | YES |
NFC | YES |
Tuner | NO |
Lighting Effects | NO |
Speaker / Woofer Specifications | Wireless, Subwoofer Included |
Playable Discs (Audio) | NO |
Playable Discs (Video) | NO |
Inputs | HDMI, Optical Input, USB Type A (Only For Update) |
Outputs | No |
Memory Card / USB Support | NO |
Remote Control | YES |
Power Consumption | BAR 30W / SW 25W |
Dimensions | 900 mm x 64 mm x 88 mm |
Weight | 7.8kg |
Colors | BLACK |
Other Information | Wall-Mountable |
Sony Soundbar with Bluetooth – HT-S350
LKR 107,999.00
or 3 X LKR35,999.67 with
or 3 installments of LKR35,999.67 with
Starting from
LKR 4,499.96➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 17,999.83 | LKR 107,999.00 |
12 | 0% | LKR 8,999.92 | LKR 107,999.00 |
24 | 0% | LKR 4,499.96 | LKR 107,999.00 |
Starting from
LKR 5,737.45➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 39,059.64 | LKR 117,178.92 |
6 | 11% | LKR 19,979.82 | LKR 119,878.89 |
12 | 16.5% | LKR 10,484.90 | LKR 125,818.84 |
24 | 27.5% | LKR 5,737.45 | LKR 137,698.73 |
Starting from
LKR 3,974.96➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 20,069.81 | LKR 120,418.89 |
9 | 14.5% | LKR 13,739.87 | LKR 123,658.86 |
12 | 16.5% | LKR 10,484.90 | LKR 125,818.84 |
18 | 20.5% | LKR 7,229.93 | LKR 130,138.80 |
24 | 25.5% | LKR 5,647.45 | LKR 135,538.75 |
36 | 32.5% | LKR 3,974.96 | LKR 143,098.68 |
Starting from
LKR 10,214.91➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 39,419.64 | LKR 118,258.91 |
6 | 10.5% | LKR 19,889.82 | LKR 119,338.90 |
7 | 11.5% | LKR 17,202.70 | LKR 120,418.89 |
9 | 12.5% | LKR 13,499.88 | LKR 121,498.88 |
12 | 13.5% | LKR 10,214.91 | LKR 122,578.87 |
Starting from
LKR 5,174.95➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 19,259.82 | LKR 115,558.93 |
12 | 11% | LKR 9,989.91 | LKR 119,878.89 |
24 | 15% | LKR 5,174.95 | LKR 124,198.85 |
Starting from
LKR 4,079.96➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 37,439.65 | LKR 112,318.96 |
6 | 6.5% | LKR 19,169.82 | LKR 115,018.94 |
12 | 12.5% | LKR 10,124.91 | LKR 121,498.88 |
18 | 12.5% | LKR 6,749.94 | LKR 121,498.88 |
24 | 24% | LKR 5,579.95 | LKR 133,918.76 |
36 | 36% | LKR 4,079.96 | LKR 146,878.64 |
Starting from
LKR 35,999.67➱
Starting from
LKR 37,079.66➱
Starting from
LKR 4,837.46➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 18,899.83 | LKR 113,398.95 |
12 | 5% | LKR 9,449.91 | LKR 113,398.95 |
24 | 7.5% | LKR 4,837.46 | LKR 116,098.93 |
Starting from
LKR 5,399.95➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 35,999.67 | LKR 107,999.00 |
6 | 6% | LKR 19,079.82 | LKR 114,478.94 |
12 | 10% | LKR 9,899.91 | LKR 118,798.90 |
18 | 16% | LKR 6,959.94 | LKR 125,278.84 |
24 | 20% | LKR 5,399.95 | LKR 129,598.80 |
Starting from
LKR 9,629.91➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 17,999.83 | LKR 107,999.00 |
12 | 7% | LKR 9,629.91 | LKR 115,558.93 |
- 2.1 Channel Wireless Soundbar
- 320W
- Force PRO Front Surround
- Inputs – HDMI, Optical Input, USB Type A
- Bluetooth
Out of stock
Inform when stock available
Related products
Sale!
SALE
or 3 X LKR41,983.33 with
25.6% off
or 3 X LKR41,983.33 with
Soundbar Speaker
LKR 152,390.00
or 3 X LKR50,796.67 with
or 3 X LKR50,796.67 with
Soundbar Speaker
LKR 65,999.00
or 3 X LKR21,999.67 with
or 3 X LKR21,999.67 with
Sale!
SALE
Soundbar Speaker
or 3 X LKR33,316.67 with
16% off
or 3 X LKR33,316.67 with
Sale!
SALE
Soundbar Speaker
or 3 X LKR51,650.00 with
15.3% off
or 3 X LKR51,650.00 with
Sale!
SALE
Soundbar Speaker
or 3 X LKR19,983.33 with
14.3% off
or 3 X LKR19,983.33 with
LKR 337,950.00
or 3 X LKR112,650.00 with
or 3 X LKR112,650.00 with
Reviews
There are no reviews yet.