Type | 2Ch Single Soundbar with Bluetooth |
Power Output | 120W |
Speaker System | 2.0ch |
Surround | S-Force |
Sound Features | Dolby® Digital,Dolby® Dual mono,LPCM 2ch |
Bass Boost | YES |
Display / Panel | NO |
Bluetooth | YES |
NFC | YES |
Wifi | NO |
Ethernet | NO |
Tuner | No |
Lighting Effects | NO |
Karaoke | YES |
Equalizer | NO |
Speaker / Woofer Specifications | SOUND BAR 2CH |
Playable Discs (Audio) | NO |
Playable Discs (Video) | NO |
Playable Formats (Data) | WAV,MP3,WMA |
Inputs | AUX LINE IN , USB, BLUETOOTH,HDMI |
Memory Card / USB Support | NO |
Remote Control | YES |
Power Consumption | 30W |
Dimensions | 900x64x88 mm |
Weight | 2.4kg |
Colors | BLACK |
Sony Soundbar With Bluetooth – HT-S100F
LKR 65,999.00
or 3 X LKR21,999.67 with
or 3 installments of LKR21,999.67 with
Starting from
LKR 2,749.96➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,999.83 | LKR 65,999.00 |
12 | 0% | LKR 5,499.92 | LKR 65,999.00 |
24 | 0% | LKR 2,749.96 | LKR 65,999.00 |
Starting from
LKR 3,506.20➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 23,869.64 | LKR 71,608.92 |
6 | 11% | LKR 12,209.82 | LKR 73,258.89 |
12 | 16.5% | LKR 6,407.40 | LKR 76,888.84 |
24 | 27.5% | LKR 3,506.20 | LKR 84,148.73 |
Starting from
LKR 2,429.13➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 12,264.81 | LKR 73,588.89 |
9 | 14.5% | LKR 8,396.54 | LKR 75,568.86 |
12 | 16.5% | LKR 6,407.40 | LKR 76,888.84 |
18 | 20.5% | LKR 4,418.27 | LKR 79,528.80 |
24 | 25.5% | LKR 3,451.20 | LKR 82,828.75 |
36 | 32.5% | LKR 2,429.13 | LKR 87,448.68 |
Starting from
LKR 6,242.41➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 24,089.64 | LKR 72,268.91 |
6 | 10.5% | LKR 12,154.82 | LKR 72,928.90 |
7 | 11.5% | LKR 10,512.70 | LKR 73,588.89 |
9 | 12.5% | LKR 8,249.88 | LKR 74,248.88 |
12 | 13.5% | LKR 6,242.41 | LKR 74,908.87 |
Starting from
LKR 3,162.45➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 11,769.82 | LKR 70,618.93 |
12 | 11% | LKR 6,104.91 | LKR 73,258.89 |
24 | 15% | LKR 3,162.45 | LKR 75,898.85 |
Starting from
LKR 2,493.30➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 22,879.65 | LKR 68,638.96 |
6 | 6.5% | LKR 11,714.82 | LKR 70,288.94 |
12 | 12.5% | LKR 6,187.41 | LKR 74,248.88 |
18 | 12.5% | LKR 4,124.94 | LKR 74,248.88 |
24 | 24% | LKR 3,409.95 | LKR 81,838.76 |
36 | 36% | LKR 2,493.30 | LKR 89,758.64 |
Starting from
LKR 21,999.67➱
Starting from
LKR 22,659.66➱
Starting from
LKR 2,956.21➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 11,549.83 | LKR 69,298.95 |
12 | 5% | LKR 5,774.91 | LKR 69,298.95 |
24 | 7.5% | LKR 2,956.21 | LKR 70,948.93 |
Starting from
LKR 3,299.95➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 21,999.67 | LKR 65,999.00 |
6 | 0% | LKR 10,999.83 | LKR 65,999.00 |
12 | 10% | LKR 6,049.91 | LKR 72,598.90 |
18 | 16% | LKR 4,253.27 | LKR 76,558.84 |
24 | 20% | LKR 3,299.95 | LKR 79,198.80 |
Starting from
LKR 5,884.91➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,999.83 | LKR 65,999.00 |
12 | 7% | LKR 5,884.91 | LKR 70,618.93 |
- 2Channel Single Soundbar with Bluetooth
- 120W
- Inputs – AUX LINE IN , USB, BLUETOOTH,HDMI
- Playable Formats – WAV,MP3,WMA
In stock
CompareRelated products
Sale!
SALE
or 3 X LKR41,983.33 with
25.6% off
or 3 X LKR41,983.33 with
Soundbar Speaker
LKR 118,950.00
or 3 X LKR39,650.00 with
or 3 X LKR39,650.00 with
Soundbar Speaker
LKR 152,390.00
or 3 X LKR50,796.67 with
or 3 X LKR50,796.67 with
Soundbar Speaker
LKR 182,950.00
or 3 X LKR60,983.33 with
or 3 X LKR60,983.33 with
Soundbar Speaker
LKR 69,950.00
or 3 X LKR23,316.67 with
or 3 X LKR23,316.67 with
LKR 337,950.00
or 3 X LKR112,650.00 with
or 3 X LKR112,650.00 with
Reviews
There are no reviews yet.