| Type | SMART TV (ANDROID TV) |
| Screen Size | 55″ |
| Display Type | LCD |
| Display Resolution | 3840×2162 |
| Color | BLACK |
| Backlight Type | Direct LED |
| Picture (Processing) – Colour Enhancement | Live Colour™ Technology |
| Picture (Processing) – Clarity Enhancement | 4K X-Reality™ PRO |
| Picture (Processing) – Contrast Enhancement | Dynamic Contrast Enhancer |
| Picture (Processing) – Picture Modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Yes(HDR10, HLG) |
| Picture (Processing) – Picture Processor | 4K Processor X1™ |
| Picture (Processing) – Motion Enhancer | Motionflow™ XR 200 (Native 50Hz) |
| Picture (Processing) – Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
| Sound (Speakers / Amplifier) – Speaker Type | Open Baffle Speaker |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W + 10W |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby™ Audio |
| Sound (Processing) – DTS Audio Format Support | No |
| Software – Electronic Program Guide (EPG) | Yes |
| Software – On/Off Timer | Yes (Off Timer) |
| Software – Sleep Timer | Yes |
| Software – Closed Captions (Analog/Digital) | (Analogue)No(Digital)Subtitle |
| Software – Voice Search | Yes |
| Software – Text Magnification | Yes |
| Software – Text Input Language | RABIC / ENGLISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Software – Teletext | Yes |
| Software – Operating System | Android TV™ |
| Software – App Store | Google Play Store |
| On-Board Storage | 16GB |
| Bluetooth | Bluetooth 5.0 |
| Wifi | 2.4GHz/5GHz 802.11a/b/g/n/ac |
| Ethernet | 2 (Rear) |
| FM Radio | No |
| Inputs | 4 (2Side,1Rear) |
| Outputs | Digital Audio Out ( 1 rear ) |
| Remote Control | Standard Remote |
| Built-In Tuner – TV System (Analog) | 1(Digital/Analog) |
| Built-In Tuner – Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| Built-In Tuner – TV System (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | Yes |
| Power And Energy Saving – Power Consumption (Standby Mode) | 0.5 W |
| Power And Energy Saving – Dynamic Backlight Control | Yes |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100-240V, 50/60HzDC 19.5V |
| Dimensions | 1,347 x 840 x 160 mm |
| Weight | Approx. 22 kg |
Sony 55″ X75K 4K UHD HDR Google TV – KD-55X75K
LKR 379,999.00 Original price was: LKR 379,999.00.LKR 279,900.00Current price is: LKR 279,900.00.
26.3% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 46,650.00 | LKR 279,900.00 |
| 12 | 0% | LKR 23,325.00 | LKR 279,900.00 |
| 24 | 0% | LKR 11,662.50 | LKR 279,900.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 46,650.00 | LKR 279,900.00 |
| 12 | 0% | LKR 23,325.00 | LKR 279,900.00 |
| 18 | 0% | LKR 15,550.00 | LKR 279,900.00 |
| 24 | 0% | LKR 11,662.50 | LKR 279,900.00 |
| 36 | 5% | LKR 8,163.75 | LKR 293,895.00 |
| 48 | 5% | LKR 6,122.81 | LKR 293,895.00 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 46,650.00 | LKR 279,900.00 |
| 12 | 0% | LKR 23,325.00 | LKR 279,900.00 |
| 24 | 0% | LKR 11,662.50 | LKR 279,900.00 |
| 36 | 0% | LKR 7,775.00 | LKR 279,900.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 93,300.00 | LKR 279,900.00 |
| 6 | 0% | LKR 46,650.00 | LKR 279,900.00 |
| 12 | 0% | LKR 23,325.00 | LKR 279,900.00 |
| 18 | 0% | LKR 15,550.00 | LKR 279,900.00 |
| 24 | 0% | LKR 11,662.50 | LKR 279,900.00 |
| 30 | 0% | LKR 9,330.00 | LKR 279,900.00 |
| 36 | 0% | LKR 7,775.00 | LKR 279,900.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 93,300.00 | LKR 279,900.00 |
| 6 | 0% | LKR 46,650.00 | LKR 279,900.00 |
| 12 | 10% | LKR 25,657.50 | LKR 307,890.00 |
| 24 | 13% | LKR 13,178.63 | LKR 316,287.00 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 23,325.00 | LKR 281,900.00 |
| 24 | 0% | LKR 3,500.00 | LKR 11,662.50 | LKR 283,400.00 |
| 36 | 0% | LKR 3,500.00 | LKR 7,775.00 | LKR 283,400.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 23,325.00 | LKR 282,400.00 |
| 24 | 0% | LKR 4,000.00 | LKR 11,662.50 | LKR 283,900.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 93,300.00 | LKR 279,900.00 |
| 6 | 0% | LKR 990.00 | LKR 46,650.00 | LKR 280,890.00 |
| 12 | 0% | LKR 2,400.00 | LKR 23,325.00 | LKR 282,300.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 95,959.05 | LKR 287,877.15 |
| 6 | 5.7% | LKR 0.00 | LKR 49,309.05 | LKR 295,854.30 |
| 12 | 0% | LKR 10,000.00 | LKR 23,325.00 | LKR 289,900.00 |
| 18 | 17.1% | LKR 0.00 | LKR 18,209.05 | LKR 327,762.90 |
| 24 | 0% | LKR 10,000.00 | LKR 11,662.50 | LKR 289,900.00 |
| 36 | 34.2% | LKR 0.00 | LKR 10,434.05 | LKR 375,625.80 |
| 48 | 45.6% | LKR 0.00 | LKR 8,490.30 | LKR 407,534.40 |
| 60 | 57% | LKR 0.00 | LKR 7,324.05 | LKR 439,443.00 |
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 7,775.00 | LKR 279,900.00 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 96,099.00 | LKR 288,297.00 |
| 6 | 3% | LKR 48,049.50 | LKR 288,297.00 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 93,300.00 | LKR 279,900.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 279,900.00 | LKR 279,900.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 126,666.33 | LKR 84,444.22 |
| 6 Months | LKR 141,866.29 | LKR 47,288.76 |
| 12 Months | LKR 157,066.25 | LKR 26,177.71 |
-
55″ 4K UHD LCD with HDR10 & HLG
-
4K Processor X1™ + Motionflow XR 200
-
20W Dolby Audio speakers
-
Android TV with Google Play & Voice Search
-
Bluetooth 5.0, Wi-Fi, 4 HDMI, 16GB storage
- 3 Years(s) Manufacturer Warranty
Out of stock
Inform when stock available

Related products
Best TV Price in Sri Lanka
14.7% off
Buy Innovex Products at Lowest Price
10% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
50% off
Best TV Price in Sri Lanka
16.2% off
Best TV Price in Sri Lanka
33.3% off
32 Inch TVs Price in Sri Lanka
20% off
Best TV Price in Sri Lanka
16.7% off
Television
35.9% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
25% off
Buy Singer Products
5.7% off
Best TV Price in Sri Lanka
17.4% off
Hisense TV Price in Sri Lanka
5% off














Reviews
There are no reviews yet.