Size – 26”
Power – 230W
LKR 44,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 18 | 0% | LKR 2,497.22 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| 36 | 5% | LKR 1,311.04 | LKR 47,197.50 |
| 48 | 5% | LKR 983.28 | LKR 47,197.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,983.33 | LKR 44,950.00 |
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 18 | 0% | LKR 2,497.22 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| 30 | 0% | LKR 1,498.33 | LKR 44,950.00 |
| 36 | 0% | LKR 1,248.61 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,983.33 | LKR 44,950.00 |
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
Out of stock
Size – 26”
Power – 230W
Buy Panasonic Products at Lowest Price
24.6% off
Reviews
There are no reviews yet.