Size – 26”
Power – 230W
LKR 44,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 18 | 0% | LKR 2,497.22 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| 36 | 5% | LKR 1,311.04 | LKR 47,197.50 |
| 48 | 5% | LKR 983.28 | LKR 47,197.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,983.33 | LKR 44,950.00 |
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 0% | LKR 3,745.83 | LKR 44,950.00 |
| 18 | 0% | LKR 2,497.22 | LKR 44,950.00 |
| 24 | 0% | LKR 1,872.92 | LKR 44,950.00 |
| 30 | 0% | LKR 1,498.33 | LKR 44,950.00 |
| 36 | 0% | LKR 1,248.61 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,983.33 | LKR 44,950.00 |
| 6 | 0% | LKR 7,491.67 | LKR 44,950.00 |
| 12 | 10% | LKR 4,120.42 | LKR 49,445.00 |
| 24 | 13% | LKR 2,116.40 | LKR 50,793.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 3,745.83 | LKR 46,950.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 3,745.83 | LKR 47,450.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 15,410.36 | LKR 46,231.08 |
| 6 | 5.7% | LKR 0.00 | LKR 7,918.69 | LKR 47,512.15 |
| 12 | 0% | LKR 6,500.00 | LKR 3,745.83 | LKR 51,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,924.25 | LKR 52,636.45 |
| 24 | 0% | LKR 6,500.00 | LKR 1,872.92 | LKR 51,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,675.64 | LKR 60,322.90 |
| 48 | 45.6% | LKR 0.00 | LKR 1,363.48 | LKR 65,447.20 |
| 60 | 57% | LKR 0.00 | LKR 1,176.19 | LKR 70,571.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 15,432.83 | LKR 46,298.50 |
| 6 | 3% | LKR 7,716.42 | LKR 46,298.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,983.33 | LKR 44,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 44,950.00 | LKR 44,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 14,983.33 | LKR 9,988.89 |
| 6 Months | LKR 16,781.33 | LKR 5,593.78 |
| 12 Months | LKR 18,579.33 | LKR 3,096.56 |
Out of stock

Size – 26”
Power – 230W
Ceiling Fans
26.4% off
Buy BLACK & DECKER Products
10% off
Exhaust Fans
Exhaust Fans


Reviews
There are no reviews yet.