| Capacity | 1360L (Net) |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R290 |
| Technology | Fan Cooling |
| Colour / Finish | Light gray |
| Number Of Doors | 3 |
| Door Type / Finish | Two tempered glass layers with hot air blow and LOW-E |
| Digital Display | Yes |
| Controls | Adjustable Thermostat |
| Interior – Number Of Shelves | 12 |
| Interior – Interior Light | 2 * Vertical LED And Canopy Light |
| Door Open Alarm | No |
| Door Lock | Yes |
| Temperature | 0-10C |
| Climate Class | ST |
| Inner Body Type | white Alluminum |
| Outer Body Type | Powder coated |
| Condenser Type (Out/Inside) | Inside |
| Indoor Air Swing | Yes |
| Compressor Warranty | 3 years |
| Comprehensive Warranty | 1 year |
| Free Services | No |
| Remote Control | No |
| Power Consumption | 8.7KW.H/24H |
| Power Source / Voltage | 220V |
| Capacity (Gross/Net) | 1506L (Gross) |
| Dimensions(Gross/Net) | 1830x740x2110 / 1800x690x2079 |
| Other Information | 4 casters, 2 with brake, bottle opener |
Sisil Bottle Cooler 3 Doors 1360L – FC1100
LKR 649,999.00 LKR 599,999.00
or 3 X LKR199,999.67 with
7.7% off
Starting from
LKR 24,999.96➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 99,999.83 | LKR 599,999.00 |
| 12 | 0% | LKR 49,999.92 | LKR 599,999.00 |
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
Starting from
LKR 13,124.98➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 99,999.83 | LKR 599,999.00 |
| 12 | 0% | LKR 49,999.92 | LKR 599,999.00 |
| 18 | 0% | LKR 33,333.28 | LKR 599,999.00 |
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
| 36 | 5% | LKR 17,499.97 | LKR 629,998.95 |
| 48 | 5% | LKR 13,124.98 | LKR 629,998.95 |

Starting from
LKR 16,666.64➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 99,999.83 | LKR 599,999.00 |
| 12 | 0% | LKR 49,999.92 | LKR 599,999.00 |
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
| 36 | 0% | LKR 16,666.64 | LKR 599,999.00 |
Starting from
LKR 9,999.98➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 199,999.67 | LKR 599,999.00 |
| 6 | 0% | LKR 99,999.83 | LKR 599,999.00 |
| 12 | 0% | LKR 49,999.92 | LKR 599,999.00 |
| 18 | 0% | LKR 33,333.28 | LKR 599,999.00 |
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
| 30 | 0% | LKR 19,999.97 | LKR 599,999.00 |
| 36 | 0% | LKR 16,666.64 | LKR 599,999.00 |
| 48 | 0% | LKR 12,499.98 | LKR 599,999.00 |
| 60 | 0% | LKR 9,999.98 | LKR 599,999.00 |
Starting from
LKR 27,499.95➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 99,999.83 | LKR 599,999.00 |
| 12 | 2% | LKR 50,999.92 | LKR 611,998.98 |
| 24 | 10% | LKR 27,499.95 | LKR 659,998.90 |
Starting from
LKR 24,999.96➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
Starting from
LKR 16,666.64➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 24,999.96 | LKR 599,999.00 |
| 36 | 0% | LKR 16,666.64 | LKR 599,999.00 |

Starting from
LKR 18,499.97➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 52,499.91 | LKR 629,998.95 |
| 24 | 8% | LKR 26,999.96 | LKR 647,998.92 |
| 36 | 11% | LKR 18,499.97 | LKR 665,998.89 |

Starting from
LKR 102,999.83➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 205,999.66 | LKR 617,998.97 |
| 6 | 3% | LKR 102,999.83 | LKR 617,998.97 |

Starting from
LKR 199,999.67➱
Starting from
LKR 157,499.74➱
Starting from
LKR 599,999.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 599,999.00 | LKR 599,999.00 |

Starting from
LKR 44,777.71➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 231,832.98 | LKR 144,444.22 |
| 6 Months | LKR 232,332.98 | LKR 80,888.76 |
| 12 Months | LKR 232,832.98 | LKR 44,777.71 |
Out of stock
Inform when stock available
SKU: FC1100
Categories: Bottle Cooler, Buy Singer Products, Buy Singer Sri Lanka Products at Lowest Price
Tags: FC1100, sisil

Related products
Sale!
SALE
Buy Singer Products
or 3 X LKR3,324.67 with
5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR2,058.00 with
5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR9,999.67 with
33.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR63,333.00 with
9.5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR3,514.67 with
5% off
LKR 114,999.00
or 3 X LKR38,333.00 with
Sale!
SALE
Buy Singer Products
or 3 X LKR13,333.00 with
12.1% off
Sale!
SALE
Buy Singer Products
or 3 X LKR116,666.33 with
4.1% off
Sale!
SALE
Buy Singer Products
or 3 X LKR46,666.33 with
20% off














Reviews
There are no reviews yet.