Capacity | 47L |
Compressor/Inverter/Non Inverter | Compressor |
Refrigerant | R600A Gas |
Technology | Defrost/Manual |
Colour / Finish | White |
Door Type / Finish | Reversible door |
Digital Display | NO |
Controls | Adjustable thermostat |
Dispenser | No |
Interior – Number Of Shelves | 1 |
Interior – Number Of Door Compartments | One |
Interior – Interior Light | No |
Door Lock | Yes |
Energy Efficiency | Up To 50% Increase In Power Efficiency |
Remote Control | No |
Power Consumption | 220-240V/50Hz |
Capacity (Gross/Net) | 47L |
Dimensions(Gross/Net) | 500*465*530mm / 15 Kg |
Other Information | Defrost water outlet, 2 storage racks |
SINGER Mini Bar ,47L – R-SDC48

Starting from
LKR 2,208.29➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,833.17 | LKR 52,999.00 |
12 | 0% | LKR 4,416.58 | LKR 52,999.00 |
24 | 0% | LKR 2,208.29 | LKR 52,999.00 |

Starting from
LKR 2,815.57➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 19,167.97 | LKR 57,503.92 |
6 | 11% | LKR 9,804.82 | LKR 58,828.89 |
12 | 16.5% | LKR 5,145.32 | LKR 61,743.84 |
24 | 27.5% | LKR 2,815.57 | LKR 67,573.73 |
Starting from
LKR 1,950.66➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 9,848.98 | LKR 59,093.89 |
9 | 14.5% | LKR 6,742.65 | LKR 60,683.86 |
12 | 16.5% | LKR 5,145.32 | LKR 61,743.84 |
18 | 20.5% | LKR 3,547.99 | LKR 63,863.80 |
24 | 25.5% | LKR 2,771.41 | LKR 66,513.75 |
36 | 32.5% | LKR 1,950.66 | LKR 70,223.68 |
Starting from
LKR 5,012.82➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 19,344.64 | LKR 58,033.91 |
6 | 10.5% | LKR 9,760.65 | LKR 58,563.90 |
7 | 11.5% | LKR 8,441.98 | LKR 59,093.89 |
9 | 12.5% | LKR 6,624.88 | LKR 59,623.88 |
12 | 13.5% | LKR 5,012.82 | LKR 60,153.87 |

Starting from
LKR 2,539.54➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 9,451.49 | LKR 56,708.93 |
12 | 11% | LKR 4,902.41 | LKR 58,828.89 |
24 | 15% | LKR 2,539.54 | LKR 60,948.85 |

Starting from
LKR 2,002.18➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 18,372.99 | LKR 55,118.96 |
6 | 6.5% | LKR 9,407.32 | LKR 56,443.94 |
12 | 12.5% | LKR 4,968.66 | LKR 59,623.88 |
18 | 12.5% | LKR 3,312.44 | LKR 59,623.88 |
24 | 24% | LKR 2,738.28 | LKR 65,718.76 |
36 | 36% | LKR 2,002.18 | LKR 72,078.64 |

Starting from
LKR 17,666.33➱

Starting from
LKR 18,196.32➱

Starting from
LKR 13,912.24➱
Starting from
LKR 2,649.95➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 17,666.33 | LKR 52,999.00 |
6 | 0% | LKR 8,833.17 | LKR 52,999.00 |
12 | 10% | LKR 4,858.24 | LKR 58,298.90 |
18 | 16% | LKR 3,415.49 | LKR 61,478.84 |
24 | 20% | LKR 2,649.95 | LKR 63,598.80 |

Starting from
LKR 4,416.58➱
American Express Credit Cards
Call & Convert - 0114315315 or 0114414141
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,833.17 | LKR 52,999.00 |
12 | 0% | LKR 4,416.58 | LKR 52,999.00 |
- Capacity – 47L
- Refrigerant – R600A Gas
- Up To 50% Increase In Power Efficiency
- 220-240V/50Hz
- Defrost water outlet, 2 storage racks
Out of stock
Inform when stock available
SKU: R-SDC48
Categories: Buy Singer Products, Buy Singer Sri Lanka Products at Lowest Price, Refrigerator, Singer Sisil Refrigerator Price in Sri Lanka
Tags: 47L, Mini bar, R-SDC48, singer

Related products
Sale!
SALE
Refrigerator
Sale!
SALE
Refrigerator
Sale!
SALE
Buy Singer Products
Sale!
SALE
Buy Innovex Products at Lowest Price
Sale!
SALE
Home Appliances
Sale!
SALE
Refrigerator
Sale!
SALE
Buy Singer Products
SINGER Inverter Side-By-Side Refrigerator – 514L SN-SBSH2-69
Sale!
SALE
Refrigerator
Sale!
SALE
Refrigerator
Rated 5.00 out of 5
or 3 X LKR106,666.33 with


20% off
Sale!
SALE
Buy Innovex Products at Lowest Price
Rated 5.00 out of 5
or 3 X LKR39,666.67 with


17.9% off
Sale!
SALE
Buy Innovex Products at Lowest Price
Sale!
SALE
Home Appliances
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
Reviews
There are no reviews yet.