Type | Wall Mounted – Standard |
Refrigerant | R410a |
Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | Highly |
Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph |
Rated Cooling Capacity (BTU/Hr) | 18000 |
Rated Cooling Capacity (W) | 5275 |
Maximum Power Input (W) | 2200 |
Rated Power Input (W) | 1695 |
Rated Heating COP (W) | NA |
Current Rated (Cooling) (Amps) | 7.9 |
Current Rated (Heating) (Amps) | NA |
Fan Speed | 1300/1200/1100/1050/1000 |
Sound / Noise Level (ODU) | 57 |
Air Flow (IDU) (Cooling / Heating) (CFM) | 850 |
Sound Level (IDU) (Cooling / Heating) | 45/- |
Suction Line Diameter | 1/2″ |
Liquid Line Diameter | 1/4″ |
Display | LED Hidden Display |
On/Off Timer | YES |
Auto Restart | YES |
Sleep Mode | YES |
Turbo | N/A |
Swing | Yes |
Power Save Modes | YES |
Remote Control | Wireless LCD Remote |
Dimension (IDU) (W X H X D) | 910×294×206 |
Dimension (ODU) (W X H X D) | 817×300×553 |
Net Weight (IDU) | 10 Kg |
Net Weight (ODU) | 40 Kg |
Other Information / Features | Golden Fin, Anti-rust, I feel, Energy saving |
Country Of Origin/Manufacturer | China |
Sale!
Singer Air Conditioner 18000 BTU, Split Type – SAS18TCN
LKR 282,999.00
or 3 X LKR94,333.00 with
3.6% off
or 3 installments of LKR94,333.00 with
Starting from
LKR 11,791.63➱
Starting from
LKR 15,034.32➱
Starting from
LKR 10,415.94➱
Starting from
LKR 26,766.99➱
Starting from
LKR 13,560.37➱
Starting from
LKR 10,691.07➱
Starting from
LKR 94,333.00➱
Starting from
LKR 97,162.99➱
Starting from
LKR 12,676.00➱
Starting from
LKR 14,149.95➱
Starting from
LKR 25,234.08➱
Type | Wall Mounted – Standard |
Refrigerant | R410a |
Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | Highly |
Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph |
Rated Cooling Capacity (BTU/Hr) | 18000 |
In stock
Compare
Reviews
There are no reviews yet.