Capacity | Gross Total(Liter) | 660 ℓ |
Gross for Freezer(Liter) | 240 ℓ | |
Gross for Fridge(Liter) | 420 ℓ | |
Net Total(Liter) | 617 ℓ | |
Net for Freezer(Liter) | 202 ℓ | |
Net for Fridge(Liter) | 415 ℓ | |
Physical specification | Net Width(mm) | 912 mm |
Net Case Height with Hinge(mm) | 1780 mm | |
Net Case Height without Hinge(mm) | 1744 mm | |
Net Depth with Door Handle(mm) | 716 mm | |
Net Depth without Door Handle(mm) | 716 mm | |
Net Depth without Door(mm) | 610 mm | |
Packing Width(mm) | 974 mm | |
Packing Height(mm) | 1909 mm | |
Packing Depth(mm) | 776 mm | |
Net Weight(kg) | 109 kg | |
Packing Weight(kg) | 116 kg | |
20/40/40H (Container) | 18/36/36 | |
Cooling Feature | Power Cool Function | Yes |
Power Freeze Function | Yes | |
Cooling Type | Mono Cooling | |
Refrigerator Feature | Number of Shelf (Total) | 4 EA |
Wine Rack | No | |
Number of Door Pocket | 5 EA | |
Egg Container(Egg Tray) | Yes | |
Interior LED Light | Yes | |
Number of Vegetable&Fruit Drawer | 2 EA | |
Freezer Feature | Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 2 EA | |
Icemaker | Auto Indoor I/M | |
Interior LED Light | Yes | |
Number of Drawer | 2 EA | |
General Feature | Door Alarm | Yes |
Refrigerant | R600a | |
Autonomy Hour (Temp rising) | 7 h | |
Compressor | Digital Inverter Compressor | |
Exterior Feature | Display Type | Internal(Ice Blue) |
Door Handle | Recess | |
Color | Gentle Black Matt | |
Dispenser Type | I&W Dispenser | |
Performance | Noise Level | 40 dBA |
Climate Class | SN-T | |
Freezing Capacity (kg/24h) | 14 kg/24h | |
Energy Consumption | 650 kWh/year | |
Vacation Mode | Yes | |
Energy | Energy Grade | 2 Tick |
Samsung Side By Side Refrigerator – 660L – Inverter
LKR 1,107,690.00
or 3 X LKR369,230.00 with


or 3 installments of LKR369,230.00 with 


Starting from
LKR 46,153.75➱

Starting from
LKR 58,846.03➱
Starting from
LKR 40,769.15➱
Starting from
LKR 104,769.01➱

Starting from
LKR 53,076.81➱

Starting from
LKR 41,846.07➱

Starting from
LKR 369,230.00➱

Starting from
LKR 380,306.90➱

Starting from
LKR 49,615.28➱
Starting from
LKR 55,384.50➱

Starting from
LKR 98,769.03➱

Starting from
LKR 37,999.92➱
Samsung Side By Side Refrigerator from Dinapala Group keeps your food fresh and safe for a longer period. You can purchase at the best price with attractive INTEREST FREE, easy payment plans on leading credit cards.
warranty for unit – 1 Year
Compressor – 10 years
Out of stock
Reviews
There are no reviews yet.