LKR 763,990.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
24 | 0% | LKR 31,832.92 | LKR 763,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 276,309.72 | LKR 828,929.15 |
6 | 11% | LKR 141,338.15 | LKR 848,028.90 |
12 | 16.5% | LKR 74,170.70 | LKR 890,048.35 |
24 | 27.5% | LKR 40,586.97 | LKR 974,087.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 141,974.81 | LKR 851,848.85 |
9 | 14.5% | LKR 97,196.51 | LKR 874,768.55 |
12 | 16.5% | LKR 74,170.70 | LKR 890,048.35 |
18 | 20.5% | LKR 51,144.89 | LKR 920,607.95 |
24 | 25.5% | LKR 39,950.31 | LKR 958,807.45 |
36 | 32.5% | LKR 28,119.08 | LKR 1,012,286.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 278,856.35 | LKR 836,569.05 |
6 | 10.5% | LKR 140,701.49 | LKR 844,208.95 |
7 | 11.5% | LKR 121,692.69 | LKR 851,848.85 |
9 | 12.5% | LKR 95,498.75 | LKR 859,488.75 |
12 | 13.5% | LKR 72,260.72 | LKR 867,128.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 136,244.88 | LKR 817,469.30 |
12 | 11% | LKR 70,669.08 | LKR 848,028.90 |
24 | 15% | LKR 36,607.85 | LKR 878,588.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 264,849.87 | LKR 794,549.60 |
6 | 6.5% | LKR 135,608.23 | LKR 813,649.35 |
12 | 12.5% | LKR 71,624.06 | LKR 859,488.75 |
18 | 12.5% | LKR 47,749.38 | LKR 859,488.75 |
24 | 24% | LKR 39,472.82 | LKR 947,347.60 |
36 | 36% | LKR 28,861.84 | LKR 1,039,026.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 133,698.25 | LKR 802,189.50 |
12 | 5% | LKR 66,849.13 | LKR 802,189.50 |
24 | 7.5% | LKR 34,220.39 | LKR 821,289.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 254,663.33 | LKR 763,990.00 |
6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
12 | 10% | LKR 70,032.42 | LKR 840,389.00 |
18 | 16% | LKR 49,234.91 | LKR 886,228.40 |
24 | 20% | LKR 38,199.50 | LKR 916,788.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
12 | 7% | LKR 68,122.44 | LKR 817,469.30 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 132,424.93 | LKR 794,549.60 |
12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
24 | 15% | LKR 36,607.85 | LKR 878,588.50 |
36 | 23.5% | LKR 26,209.10 | LKR 943,527.65 |
Warranty – 10 years for the compressor
Out of stock
Refrigerator
11.1% off
13.3% off
Refrigerator
20.8% off
Refrigerator
15.4% off
Refrigerator
16.6% off
Innovex Refrigerator Price List in Sri Lanka
17.1% off
Innovex Refrigerator Price List in Sri Lanka
17.9% off
29.5% off
Refrigerator
23.5% off
9.3% off
11.1% off
Refrigerator
18.4% off
Reviews
There are no reviews yet.