LKR 763,990.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
| 12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
| 24 | 0% | LKR 31,832.92 | LKR 763,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
| 12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
| 18 | 0% | LKR 42,443.89 | LKR 763,990.00 |
| 24 | 0% | LKR 31,832.92 | LKR 763,990.00 |
| 36 | 5% | LKR 22,283.04 | LKR 802,189.50 |
| 48 | 5% | LKR 16,712.28 | LKR 802,189.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
| 12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 254,663.33 | LKR 763,990.00 |
| 6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
| 12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
| 18 | 0% | LKR 42,443.89 | LKR 763,990.00 |
| 24 | 0% | LKR 31,832.92 | LKR 763,990.00 |
| 30 | 0% | LKR 25,466.33 | LKR 763,990.00 |
| 36 | 0% | LKR 21,221.94 | LKR 763,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 254,663.33 | LKR 763,990.00 |
| 6 | 0% | LKR 127,331.67 | LKR 763,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 21,221.94 | LKR 763,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 63,665.83 | LKR 763,990.00 |
| 24 | 0% | LKR 31,832.92 | LKR 763,990.00 |
Warranty – 10 years for the compressor
Out of stock
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
23.1% off
Refrigerator
25% off
15.4% off
Buy Samsung Products At Lowest Price
15.9% off
6.5% off
Buy Samsung Products At Lowest Price
17.7% off
Buy Samsung Products At Lowest Price
13.3% off
Buy Singer Products
29.3% off
23.5% off
Reviews
There are no reviews yet.