| Type | Smartphone |
| Sensors | Accelerometer, Fingerprint Sensor (under display, optical), Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Colors | Black |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| Data Speed | HSPA, LTE, 5G |
Body
| Dimensions | 162.9 x 78.2 x 7.4 mm |
| Weight | 195 g |
| Build | Glass front, plastic frame, glass back |
| Protection | IP67 dust/water resistant (up to 1m for 30 min) |
| SIM | Dual-SIM, SIM 1 + SIM 2 |
Display
| Display Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Protection | Corning Gorilla Glass Victus+ |
Platform
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| Memory Card Slot | No |
| Memory Internal | 256GB Storage, 12GB RAM |
Main Camera
| Main Camera – Types | Triple (1/3): 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS | Triple (2/3): 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm | Triple (3/3): 5 MP, f/2.4, (macro) |
| Main Camera – Features | LED flash, panorama, HDR |
| Main Camera – Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Selfie Camera – Types | 12 MP, f/2.2, (wide) |
| Selfie Camera – Features | 10-bit HDR |
| Selfie Camera – Video | 4K@30fps, 1080p@30fps |
Sound
| Sound – Loudspeaker | Yes, with stereo speakers |
| Sound – 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth v5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 5000 mAh, non-removable |
| Battery Charging | 45W |



























Reviews
There are no reviews yet.