| Display | Screen Size | 65 Inch |
| Refresh Rate | 50Hz | |
| Resolution | 3,840 x 2,160 | |
| Video | Picture Engine | Crystal Processor 4K |
| One Billion Color | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast | Mega Contrast | |
| Color | Dynamic Crystal Color | |
| Brightness/Color Detection | Brigtness Detection | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator | |
| Clear Motion | LED Clear Motion | |
| Noise Reduction | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Sound | Dolby Digital Plus | MS12 2ch |
| Adaptive Sound | Adaptive Sound | |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | Yes | |
| Bluetooth Audio | Yes | |
| Dual Audio Support (Bluetooth) | Yes | |
| Smart Service | Samsung SMART TV | Smart |
| Operating System | Tizen™ | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| SmartThings | Yes | |
| Media Home | Yes | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| Tap View | Yes | |
| Easy Setup | Yes | |
| App Casting | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Wireless Dex | Yes | |
| Cloud Service | Microsoft 365 | |
| Differentiation | Analog Clean View | Yes |
| Triple Protection | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| HGiG | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| TV Key | Yes | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| HDMI A / Return Ch. Support | yes | |
| eARC | Yes (HDMI 2) | |
| HDMI Quick Switch | Yes | |
| Wireless LAN Built-in | Yes (WiFi5) | |
| Bluetooth | Yes (BT5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim look | |
| Front Color | TITAN GRAY | |
| Stand Type | FLAT LIFT | |
| Stand Color | TITAN GRAY | |
| Additional Feature | Auto Channel Search | Yes |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes |
Samsung Crystal UHD Smart 65” TV – 65BU8100
LKR 495,000.00
or 3 X LKR165,000.00 with
Starting from
LKR 20,625.00➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
Starting from
LKR 10,828.13➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 18 | 0% | LKR 27,500.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 36 | 5% | LKR 14,437.50 | LKR 519,750.00 |
| 48 | 5% | LKR 10,828.13 | LKR 519,750.00 |

Starting from
LKR 13,750.00➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |
Starting from
LKR 8,250.00➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 165,000.00 | LKR 495,000.00 |
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 0% | LKR 41,250.00 | LKR 495,000.00 |
| 18 | 0% | LKR 27,500.00 | LKR 495,000.00 |
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 30 | 0% | LKR 16,500.00 | LKR 495,000.00 |
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |
| 48 | 0% | LKR 10,312.50 | LKR 495,000.00 |
| 60 | 0% | LKR 8,250.00 | LKR 495,000.00 |
Starting from
LKR 22,687.50➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 82,500.00 | LKR 495,000.00 |
| 12 | 2% | LKR 42,075.00 | LKR 504,900.00 |
| 24 | 10% | LKR 22,687.50 | LKR 544,500.00 |
Starting from
LKR 20,625.00➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
Starting from
LKR 13,750.00➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 20,625.00 | LKR 495,000.00 |
| 36 | 0% | LKR 13,750.00 | LKR 495,000.00 |

Starting from
LKR 15,262.50➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 43,312.50 | LKR 519,750.00 |
| 24 | 8% | LKR 22,275.00 | LKR 534,600.00 |
| 36 | 11% | LKR 15,262.50 | LKR 549,450.00 |

Starting from
LKR 84,975.00➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 169,950.00 | LKR 509,850.00 |
| 6 | 3% | LKR 84,975.00 | LKR 509,850.00 |

Starting from
LKR 165,000.00➱
Starting from
LKR 129,937.50➱
Starting from
LKR 495,000.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 495,000.00 | LKR 495,000.00 |

Starting from
LKR 34,100.00➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 176,550.00 | LKR 110,000.00 |
| 6 Months | LKR 177,050.00 | LKR 61,600.00 |
| 12 Months | LKR 177,550.00 | LKR 34,100.00 |
- Picture Engine Crystal Processor 4K
- Screen Size 65
- Refresh Rate 50Hz
- Resolution 3,840 x 2,160
- 1 Year warranty
Out of stock
Inform when stock available
SKU: 65BU8100
Categories: Buy Samsung Products At Lowest Price, Samsung TV Price in Sri Lanka, Smart Televisions, Television, TV Deals - Free Installation
Tags: 65BU8100, Crystal UHD Smart 65'', samsung tv

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR14,330.00 with
13.8% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off
Sale!
SALE
Television
or 3 X LKR14,166.67 with
29.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
LKR 206,950.00
or 3 X LKR68,983.33 with
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR19,158.33 with
5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off










Reviews
There are no reviews yet.