| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
LKR 33,950.00 LKR 28,857.50
15% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 18 | 0% | LKR 1,603.19 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| 36 | 5% | LKR 841.68 | LKR 30,300.38 |
| 48 | 5% | LKR 631.26 | LKR 30,300.38 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,619.17 | LKR 28,857.50 |
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 18 | 0% | LKR 1,603.19 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| 30 | 0% | LKR 961.92 | LKR 28,857.50 |
| 36 | 0% | LKR 801.60 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,619.17 | LKR 28,857.50 |
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
Out of stock
| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
Buy Panasonic Products at Lowest Price
28.9% off
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
21.2% off
Buy Philips Home and Kitchen Appliances
26% off
Buy Philips Home and Kitchen Appliances
Reviews
There are no reviews yet.