| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
LKR 33,950.00 LKR 28,857.50
15% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 18 | 0% | LKR 1,603.19 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| 36 | 5% | LKR 841.68 | LKR 30,300.38 |
| 48 | 5% | LKR 631.26 | LKR 30,300.38 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,619.17 | LKR 28,857.50 |
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 18 | 0% | LKR 1,603.19 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| 30 | 0% | LKR 961.92 | LKR 28,857.50 |
| 36 | 0% | LKR 801.60 | LKR 28,857.50 |
| 48 | 0% | LKR 601.20 | LKR 28,857.50 |
| 60 | 0% | LKR 480.96 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 2% | LKR 2,452.89 | LKR 29,434.65 |
| 24 | 10% | LKR 1,322.64 | LKR 31,743.25 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,525.03 | LKR 30,300.38 |
| 24 | 8% | LKR 1,298.59 | LKR 31,166.10 |
| 36 | 11% | LKR 889.77 | LKR 32,031.83 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 9,907.74 | LKR 29,723.23 |
| 6 | 3% | LKR 4,953.87 | LKR 29,723.23 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 28,857.50 | LKR 28,857.50 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 12,108.83 | LKR 7,544.44 |
| 6 Months | LKR 12,608.83 | LKR 4,224.89 |
| 12 Months | LKR 13,108.83 | LKR 2,338.78 |
Out of stock

| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
Mixer Grinder
20% off
Buy Philips Home and Kitchen Appliances
Mixer Grinder
20% off
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy BLACK & DECKER Products
Buy Panasonic Products at Lowest Price
28.9% off
Buy Philips Home and Kitchen Appliances
Buy Panasonic Products at Lowest Price
Mixer Grinder
5% off
Buy Philips Home and Kitchen Appliances
Mixer Grinder
Reviews
There are no reviews yet.