| Colour: | Violet and White |
| Item Dimensions (LxWxH): | 34 x 24 x 22 Centimeters |
| Material: | ABS Plastic |
| Wattage: | 500 Watts |
| Item Weight: | 4000 Grams |
warranty – 1 Year
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,526.25 | LKR 27,157.50 |
| 12 | 0% | LKR 2,263.13 | LKR 27,157.50 |
| 24 | 0% | LKR 1,131.56 | LKR 27,157.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,526.25 | LKR 27,157.50 |
| 12 | 0% | LKR 2,263.13 | LKR 27,157.50 |
| 18 | 0% | LKR 1,508.75 | LKR 27,157.50 |
| 24 | 0% | LKR 1,131.56 | LKR 27,157.50 |
| 36 | 5% | LKR 792.09 | LKR 28,515.38 |
| 48 | 5% | LKR 594.07 | LKR 28,515.38 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,052.50 | LKR 27,157.50 |
| 6 | 0% | LKR 4,526.25 | LKR 27,157.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,263.13 | LKR 27,157.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,263.13 | LKR 27,157.50 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,376.28 | LKR 28,515.38 |
| 24 | 8% | LKR 1,222.09 | LKR 29,330.10 |
| 36 | 11% | LKR 837.36 | LKR 30,144.83 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 27,157.50 | LKR 27,157.50 |
Material of Jars: Stainless Steel
Out of stock

| Colour: | Violet and White |
| Item Dimensions (LxWxH): | 34 x 24 x 22 Centimeters |
| Material: | ABS Plastic |
| Wattage: | 500 Watts |
| Item Weight: | 4000 Grams |
warranty – 1 Year
Buy Philips Home and Kitchen Appliances
Mixer Grinder
Buy Panasonic Products at Lowest Price
Buy Philips Home and Kitchen Appliances
Mixer Grinder
Buy Panasonic Products at Lowest Price
Buy Philips Home and Kitchen Appliances
Mixer Grinder
Reviews
There are no reviews yet.