Dimensions
- 125cm x 40cm x 186cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
Subtotal: LKR 38,500.00
Subtotal: LKR 38,500.00
LKR 76,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 27,830.25 | LKR 83,490.75 |
6 | 11% | LKR 14,235.75 | LKR 85,414.50 |
12 | 16.5% | LKR 7,470.56 | LKR 89,646.75 |
24 | 27.5% | LKR 4,087.97 | LKR 98,111.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 14,299.88 | LKR 85,799.25 |
9 | 14.5% | LKR 9,789.75 | LKR 88,107.75 |
12 | 16.5% | LKR 7,470.56 | LKR 89,646.75 |
18 | 20.5% | LKR 5,151.38 | LKR 92,724.75 |
24 | 25.5% | LKR 4,023.84 | LKR 96,572.25 |
36 | 32.5% | LKR 2,832.19 | LKR 101,958.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 28,086.75 | LKR 84,260.25 |
6 | 10.5% | LKR 14,171.63 | LKR 85,029.75 |
7 | 11.5% | LKR 12,257.04 | LKR 85,799.25 |
9 | 12.5% | LKR 9,618.75 | LKR 86,568.75 |
12 | 13.5% | LKR 7,278.19 | LKR 87,338.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 13,722.75 | LKR 82,336.50 |
12 | 11% | LKR 7,117.88 | LKR 85,414.50 |
24 | 15% | LKR 3,687.19 | LKR 88,492.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 26,676.00 | LKR 80,028.00 |
6 | 6.5% | LKR 13,658.63 | LKR 81,951.75 |
12 | 12.5% | LKR 7,214.06 | LKR 86,568.75 |
18 | 12.5% | LKR 4,809.38 | LKR 86,568.75 |
24 | 24% | LKR 3,975.75 | LKR 95,418.00 |
36 | 36% | LKR 2,907.00 | LKR 104,652.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 13,466.25 | LKR 80,797.50 |
12 | 5% | LKR 6,733.13 | LKR 80,797.50 |
24 | 7.5% | LKR 3,446.72 | LKR 82,721.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 10% | LKR 7,053.75 | LKR 84,645.00 |
18 | 16% | LKR 4,959.00 | LKR 89,262.00 |
24 | 20% | LKR 3,847.50 | LKR 92,340.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 7% | LKR 6,861.38 | LKR 82,336.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 13,338.00 | LKR 80,028.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
24 | 15% | LKR 3,687.19 | LKR 88,492.50 |
36 | 23.5% | LKR 2,639.81 | LKR 95,033.25 |
In stock
CompareOffice Cupboards
Office Cupboards
Office Cupboards
Office Cupboards
Office Cupboards
Filling Rack
Office Cupboards
Office Furniture
Office Cupboards
Office Cupboards
Filling Rack
Reviews
There are no reviews yet.