Dimensions
- 80cm x 37cm x 182cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 39,850.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,641.67 | LKR 39,850.00 |
| 12 | 0% | LKR 3,320.83 | LKR 39,850.00 |
| 24 | 0% | LKR 1,660.42 | LKR 39,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,641.67 | LKR 39,850.00 |
| 12 | 0% | LKR 3,320.83 | LKR 39,850.00 |
| 18 | 0% | LKR 2,213.89 | LKR 39,850.00 |
| 24 | 0% | LKR 1,660.42 | LKR 39,850.00 |
| 36 | 5% | LKR 1,162.29 | LKR 41,842.50 |
| 48 | 5% | LKR 871.72 | LKR 41,842.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,283.33 | LKR 39,850.00 |
| 6 | 0% | LKR 6,641.67 | LKR 39,850.00 |
| 12 | 0% | LKR 3,320.83 | LKR 39,850.00 |
| 18 | 0% | LKR 2,213.89 | LKR 39,850.00 |
| 24 | 0% | LKR 1,660.42 | LKR 39,850.00 |
| 30 | 0% | LKR 1,328.33 | LKR 39,850.00 |
| 36 | 0% | LKR 1,106.94 | LKR 39,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,283.33 | LKR 39,850.00 |
| 6 | 0% | LKR 6,641.67 | LKR 39,850.00 |
| 12 | 10% | LKR 3,652.92 | LKR 43,835.00 |
| 24 | 13% | LKR 1,876.27 | LKR 45,030.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 3,320.83 | LKR 41,850.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 3,320.83 | LKR 42,350.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 13,661.91 | LKR 40,985.73 |
| 6 | 5.7% | LKR 0.00 | LKR 7,020.24 | LKR 42,121.45 |
| 12 | 0% | LKR 6,500.00 | LKR 3,320.83 | LKR 46,350.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,592.46 | LKR 46,664.35 |
| 24 | 0% | LKR 6,500.00 | LKR 1,660.42 | LKR 46,350.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,485.52 | LKR 53,478.70 |
| 48 | 45.6% | LKR 0.00 | LKR 1,208.78 | LKR 58,021.60 |
| 60 | 57% | LKR 0.00 | LKR 1,042.74 | LKR 62,564.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 13,681.83 | LKR 41,045.50 |
| 6 | 3% | LKR 6,840.92 | LKR 41,045.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,283.33 | LKR 39,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 10,460.63 | LKR 41,842.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 39,850.00 | LKR 39,850.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 13,283.33 | LKR 8,855.56 |
| 6 Months | LKR 14,877.33 | LKR 4,959.11 |
| 12 Months | LKR 16,471.33 | LKR 2,745.22 |
Out of stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.