Dimensions
- 02 SEATER : 208CM(L) X 91CM(W) X 89CM(H)
- 03 SEATER : 244CM(L) X 91CM(W) X 89CM(H)
- STOOL : 109CM(L) X 79CM(W) X 53CM(H)
LKR 189,000.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,500.00 | LKR 189,000.00 |
| 12 | 0% | LKR 15,750.00 | LKR 189,000.00 |
| 24 | 0% | LKR 7,875.00 | LKR 189,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,500.00 | LKR 189,000.00 |
| 12 | 0% | LKR 15,750.00 | LKR 189,000.00 |
| 18 | 0% | LKR 10,500.00 | LKR 189,000.00 |
| 24 | 0% | LKR 7,875.00 | LKR 189,000.00 |
| 36 | 5% | LKR 5,512.50 | LKR 198,450.00 |
| 48 | 5% | LKR 4,134.38 | LKR 198,450.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,500.00 | LKR 189,000.00 |
| 12 | 0% | LKR 15,750.00 | LKR 189,000.00 |
| 24 | 0% | LKR 7,875.00 | LKR 189,000.00 |
| 36 | 0% | LKR 5,250.00 | LKR 189,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,000.00 | LKR 189,000.00 |
| 6 | 0% | LKR 31,500.00 | LKR 189,000.00 |
| 12 | 0% | LKR 15,750.00 | LKR 189,000.00 |
| 18 | 0% | LKR 10,500.00 | LKR 189,000.00 |
| 24 | 0% | LKR 7,875.00 | LKR 189,000.00 |
| 30 | 0% | LKR 6,300.00 | LKR 189,000.00 |
| 36 | 0% | LKR 5,250.00 | LKR 189,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,000.00 | LKR 189,000.00 |
| 6 | 0% | LKR 31,500.00 | LKR 189,000.00 |
| 12 | 10% | LKR 17,325.00 | LKR 207,900.00 |
| 24 | 13% | LKR 8,898.75 | LKR 213,570.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 15,750.00 | LKR 191,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 7,875.00 | LKR 192,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 5,250.00 | LKR 192,500.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 15,750.00 | LKR 191,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 7,875.00 | LKR 193,000.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 63,000.00 | LKR 189,000.00 |
| 6 | 0% | LKR 990.00 | LKR 31,500.00 | LKR 189,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 15,750.00 | LKR 191,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 64,795.50 | LKR 194,386.50 |
| 6 | 5.7% | LKR 0.00 | LKR 33,295.50 | LKR 199,773.00 |
| 12 | 0% | LKR 6,500.00 | LKR 15,750.00 | LKR 195,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 12,295.50 | LKR 221,319.00 |
| 24 | 0% | LKR 6,500.00 | LKR 7,875.00 | LKR 195,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 7,045.50 | LKR 253,638.00 |
| 48 | 45.6% | LKR 0.00 | LKR 5,733.00 | LKR 275,184.00 |
| 60 | 57% | LKR 0.00 | LKR 4,945.50 | LKR 296,730.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 5,250.00 | LKR 189,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 64,890.00 | LKR 194,670.00 |
| 6 | 3% | LKR 32,445.00 | LKR 194,670.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,000.00 | LKR 189,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 189,000.00 | LKR 189,000.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 63,000.00 | LKR 42,000.00 |
| 6 Months | LKR 70,560.00 | LKR 23,520.00 |
| 12 Months | LKR 78,120.00 | LKR 13,020.00 |
Out of stock

Buy Singer Products
20.8% off


Reviews
There are no reviews yet.