| Specification | Details |
|---|---|
| Brand | Philips |
| Product Type | Dry Irons |
| Color | Black |
| Material | Aluminum |
LKR 7,950.00 LKR 5,240.00
34.1% off
| Specification | Details |
|---|---|
| Brand | Philips |
| Type | Dry Iron |
| Color | Black |
| Material | Aluminum |
| Warrenty | 2- years |
In stock
Compare
| Specification | Details |
|---|---|
| Brand | Philips |
| Product Type | Dry Irons |
| Color | Black |
| Material | Aluminum |
24.2% off
Buy Innovex Products at Lowest Price
5% off
Buy Philips Home and Kitchen Appliances
26% off
Best Washing Machines Price in Sri Lanka
24.3% off
Sound & Vision
26.5% off
Buy Philips Home and Kitchen Appliances
10.6% off
Reviews
There are no reviews yet.