| AUDIO SYSTEM | Output Channel | 2ch | |
| Output Power | Front Channel (both ch driven) | 150W per channel (4ohms, 1kHZ, 30% THD) | |
| Total RMS power | 300W | ||
| Playable Discs | Playback Disc *1 | CD, CD-R / RW | |
| Format | CD-DA / MP3 | ||
| USB | USB Standard | USB 2.0 full speed | |
| Support Format | MP3 | ||
| Playback | – | ||
| Battery Charge | 500mA only | ||
| Tuner | Station Presets | FM | 30 stations |
| DAB Plus | – | ||
| RDS | – | ||
| Smart Networking | Bluetooth | Version | Bluetooth® Ver 2.1 + EDR |
| Class | Class 2 | ||
| Smartphone App | Music Streaming / iOS | – | |
| Music Streaming /Android | yes | ||
| Music Streaming / Windows Phone | – | ||
| Sound Function | D.Bass | yes | |
| Manual EQ | yes(3 Band + Surround) | ||
| Room-Filling Expansive Sound | yes | ||
| DJ Function | yes(Jukebox) | ||
| Preset EQ | yes | ||
| Low Distortion Technology | yes | ||
| Karaoke Function | yes | ||
| Speaker | Front | Configuration / Front Speaker | 2 way 3 speaker system (Bass reflex) |
| Configuration / Subwoofer | – | ||
| Speaker Unit / Front Speaker | 4cm Tweeter x 4, 13cm Woofer x 2 | ||
| Speaker Unit / Front Speaker | – | ||
| External Super Woofer | Configuration | – | |
| Speaker Unit | – | ||
| TERMINAL | USB Port | x1 | |
| Audio IN | x1 AUX PinJack | ||
| Audio OUT | – | ||
| LAN | – | ||
| General | Power Supply | AC 2240 ~ 240V, 50/60Hz | |
| Power Consumption | Normal Use | 51W | |
| Standby / Nomal Standby | 0.5W | ||
| Standby / Bluetooth Standby | 0.6W | ||
| Auto Power OFF | yes | ||
| Dimmer | yes | ||
| Timer Function | Sleep | yes | |
| Clock | yes | ||
| Play Timer | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 650 x 196 x 274 mm |
| Weight | 6.1 Kg | ||
Panasonic Urban Mini Hi-Fi System 300W – MINSC-UA3GS-K-S
LKR 80,790.00
or 3 X LKR26,930.00 with
Starting from
LKR 3,366.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,465.00 | LKR 80,790.00 |
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |
| 24 | 0% | LKR 3,366.25 | LKR 80,790.00 |
Starting from
LKR 1,767.28➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,465.00 | LKR 80,790.00 |
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |
| 18 | 0% | LKR 4,488.33 | LKR 80,790.00 |
| 24 | 0% | LKR 3,366.25 | LKR 80,790.00 |
| 36 | 5% | LKR 2,356.38 | LKR 84,829.50 |
| 48 | 5% | LKR 1,767.28 | LKR 84,829.50 |

Starting from
LKR 2,244.17➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,465.00 | LKR 80,790.00 |
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |
| 24 | 0% | LKR 3,366.25 | LKR 80,790.00 |
| 36 | 0% | LKR 2,244.17 | LKR 80,790.00 |
Starting from
LKR 1,346.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,930.00 | LKR 80,790.00 |
| 6 | 0% | LKR 13,465.00 | LKR 80,790.00 |
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |
| 18 | 0% | LKR 4,488.33 | LKR 80,790.00 |
| 24 | 0% | LKR 3,366.25 | LKR 80,790.00 |
| 30 | 0% | LKR 2,693.00 | LKR 80,790.00 |
| 36 | 0% | LKR 2,244.17 | LKR 80,790.00 |
| 48 | 0% | LKR 1,683.13 | LKR 80,790.00 |
| 60 | 0% | LKR 1,346.50 | LKR 80,790.00 |
Starting from
LKR 3,702.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,465.00 | LKR 80,790.00 |
| 12 | 2% | LKR 6,867.15 | LKR 82,405.80 |
| 24 | 10% | LKR 3,702.88 | LKR 88,869.00 |
Starting from
LKR 6,732.50➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |
Starting from
LKR 6,732.50➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,732.50 | LKR 80,790.00 |

Starting from
LKR 2,491.03➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 7,069.13 | LKR 84,829.50 |
| 24 | 8% | LKR 3,635.55 | LKR 87,253.20 |
| 36 | 11% | LKR 2,491.03 | LKR 89,676.90 |

Starting from
LKR 13,868.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 27,737.90 | LKR 83,213.70 |
| 6 | 3% | LKR 13,868.95 | LKR 83,213.70 |

Starting from
LKR 26,930.00➱
Starting from
LKR 21,207.38➱
Starting from
LKR 80,790.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 80,790.00 | LKR 80,790.00 |

Starting from
LKR 5,565.53➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 28,815.10 | LKR 17,953.33 |
| 6 Months | LKR 29,315.10 | LKR 10,053.87 |
| 12 Months | LKR 29,815.10 | LKR 5,565.53 |
- 300W
- 2 way 3 speaker system (Bass reflex)
- AC 2240 ~ 240V, 50/60Hz
- 500mA Battery
Out of stock
Inform when stock available
SKU: MINSC-UA3GS-K-S
Categories: Buy Panasonic Products at Lowest Price, Hi-Fi systems, Multimedia Speakers
Tags: 300W, Mini Hi-Fi System, MINSC-UA3GS-K-S, panasonic, Urban

Related products
Buy Panasonic Products at Lowest Price
LKR 24,990.00
or 3 X LKR8,330.00 with
Hi-Fi systems
LKR 209,999.00
or 3 X LKR69,999.67 with
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Buy Samsung Products At Lowest Price
LKR 96,950.00
or 3 X LKR32,316.67 with
Buy Panasonic Products at Lowest Price
LKR 21,950.00
or 3 X LKR7,316.67 with
Multimedia Speakers
LKR 39,950.00
or 3 X LKR13,316.67 with
Buy Panasonic Products at Lowest Price
LKR 15,999.00
or 3 X LKR5,333.00 with
Multimedia Speakers
LKR 59,950.00
or 3 X LKR19,983.33 with
Sale!
SALE
Multimedia Speakers
or 3 X LKR5,983.33 with
9.8% off
Multimedia Speakers
LKR 378,990.00
or 3 X LKR126,330.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Sale!
SALE
Multimedia Speakers
or 3 X LKR31,833.33 with
13.1% off




















Reviews
There are no reviews yet.